Wyoming High School girls' soccer teams are through Week 6 of the 2024 season. After several league matches, there was at least one change in all four of the conferences. Based on the points, Lander, Worland, Kelly Walsh, and Campbell County have the lead in their respective conference. The standings include all matches played through April 20, 2024.

WYOMING HIGH SCHOOL GIRLS SOCCER STANDINGS WEEK 6 2024

Teams are listed by their conference point total first, and then by their overall point total. If a tie exists, teams are listed alphabetically unless a head-to-head result can break the tie.

3A teams will go to a shootout to determine a winner in only conference matches. Teams will get 3 points for a win. Losing teams receive 1 point for a tie in regulation time before the shootout in only conference matches.

3A WEST: (Overall Record, followed by Conference Record)

Lander 6-2… 19 points; 6-1… 19 points

Cody 7-1… 21 points, 6-1… 18 points

Powell 7-5… 22 points; 5-3… 16 points

Green River 6-3… 18 points; 4-2… 12 points

Mountain View 3-5… 9 points; 2-5… 6 points

Lyman 3-7… 9 points; 2-5… 6 points

Pinedale 1-11… 3 points; 0-8… 0 points

3A EAST: (Overall Record, followed by Conference Record)

Worland 8-2… 24 points; 5-0… 15 points

Douglas 6-3… 19 points, 4-1… 13 points

Buffalo 4-4… 12 points; 2-2… 6 points

Rawlins 2-5… 6 points; 2-2… 6 points

Newcastle 3-7… 10 points; 1-4… 4 points

Torrington 0-10… 0 points; 0-5… 0 points

K2 Radio logo
Get our free mobile app

4A Teams get 3 points for a win and 1 point for a tie. There are no more overtime periods.

4A WEST: (Overall Record, followed by Conference Record)

Kelly Walsh 7-2-2… 23 points; 7-1… 21 points

Jackson 6-1-2… 20 points; 5-1-2… 17 points

Riverton 4-2-2… 14 points; 4-2-2… 14 points

Natrona County 3-3-4… 13 points; 3-2-3… 12 points

Rock Springs 5-4-1… 16 points; 3-4-1… 10 points

Star Valley 2-6-2… 8 points; 1-6-1… 4 points

Evanston 0-8-2… 2 points; 0-8-1… 1 point

4A EAST: (Overall Record, followed by Conference Record)

Campbell County 9-1… 27 points; 7-1… 21 points

Laramie 7-3… 21 points; 7-1… 21 points

Sheridan 6-4… 18 points; 4-4… 12 points

Thunder Basin 4-3-3… 15 points; 3-3-2… 11 points

Cheyenne East 3-3-4… 13 points; 1-3-4… 7 points

Cheyenne South 2-6-2… 8 points; 1-5-2… 5 points

Cheyenne Central 2-6-2… 8 points; 0-6-2… 2 points

Kelly Walsh-Natrona Soccer

Kelly Walsh-Natrona Soccer

Gallery Credit: Frank Gambino

More From K2 Radio