<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K2 Radio &#187; Americans</title>
	<atom:link href="http://k2radio.com/tags/americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2radio.com</link>
	<description>Wyoming&#039;s Radio Station</description>
	<lastBuildDate>Sun, 19 May 2013 03:05:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>4 Americans Killed In Crash In Afghanistan</title>
		<link>http://k2radio.com/4-americans-killed-in-crash-in-afghanistan/</link>
		<comments>http://k2radio.com/4-americans-killed-in-crash-in-afghanistan/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:07:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[killed]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=85757</guid>
		<description><![CDATA[KANDAHAR, Afghanistan (AP) — A U.S. Army helicopter has crashed in Afghanistan, killing all four American crew members. The U.S. military confirms that the chopper went down last night as it was responding to a suicide attack at a police checkpoint in Helmand province. A district chief there says the aircraft went down because of [...]]]></description>
			<content:encoded><![CDATA[<p>KANDAHAR, Afghanistan (AP) — A U.S. Army helicopter has crashed in Afghanistan, killing all four American crew members.</p>
<p>The U.S. military confirms that the chopper went down last night as it was responding to a suicide attack at a police checkpoint in Helmand province
<p class="more_act text"><a href="http://k2radio.com/4-americans-killed-in-crash-in-afghanistan/" title="4 Americans Killed In Crash In Afghanistan">Read More</a><em>|</em><a href="http://k2radio.com/4-americans-killed-in-crash-in-afghanistan/#comments_wrap" title="4 Americans Killed In Crash In Afghanistan">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/4-americans-killed-in-crash-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Frustrated By Congressional Stalemates</title>
		<link>http://k2radio.com/americans-frustrated-by-congressional-stalemates/</link>
		<comments>http://k2radio.com/americans-frustrated-by-congressional-stalemates/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:51:01 +0000</pubDate>
		<dc:creator>Bruce Dougherty</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Payroll Tax Extension]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=51341</guid>
		<description><![CDATA[CHICAGO (AP) — As Americans watch yet another political drama play out on Capitol Hill — this time over whether to extend the payroll tax cut and jobless benefits — they have a question for Congress: Can&#8217;t you all just get along? For once? &#8220;It&#8217;s like, &#8216;Kids, kids, kids,&#8217;&#8221; said Brenda Bissett, a lawyer from [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO (AP) — As Americans watch yet another political drama play out on Capitol Hill — this time over whether to extend the payroll tax cut and jobless benefits — they have a question for Congress: Can't you all just get along? For once?</p>
<p>"It's like, 'Kids, kids, kids,'" said Brenda Bissett, a lawyer from Santa Clarita, Calif
<p class="more_act text"><a href="http://k2radio.com/americans-frustrated-by-congressional-stalemates/" title="Americans Frustrated By Congressional Stalemates">Read More</a><em>|</em><a href="http://k2radio.com/americans-frustrated-by-congressional-stalemates/#comments_wrap" title="Americans Frustrated By Congressional Stalemates">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/americans-frustrated-by-congressional-stalemates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Retirement Age May Have Americans Working Until They Drop</title>
		<link>http://k2radio.com/retirement-age-80-survey/</link>
		<comments>http://k2radio.com/retirement-age-80-survey/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:00:44 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61392</guid>
		<description><![CDATA[In yet another bit of cheerful economic news, a quarter of the 1,500 people who filled out Wells Fargo&#8217;s latest retirement survey said they don&#8217;t plan to retire until they&#8217;re 80 years old &#8212; two years past the life expectancy of the average American. The respondents, whose ages ranged from 20 to 80, had median [...]]]></description>
			<content:encoded><![CDATA[<p>In yet another bit of <a href="http://money.cnn.com/2011/11/16/retirement/age/index.htm?source=yahoo_hosted" >cheerful economic news</a>, a quarter of the 1,500 people who filled out Wells Fargo&#8217;s latest retirement survey said they don&#8217;t plan to retire until they&#8217;re 80 years old &#8212; two years past the life expectancy of the average American.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/retirement-age-80-survey/" title="New Retirement Age May Have Americans Working Until They Drop">Read More</a><em>|</em><a href="http://k2radio.com/retirement-age-80-survey/#comments_wrap" title="New Retirement Age May Have Americans Working Until They Drop">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/retirement-age-80-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/11/seniors.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iboy, Flickr</media:description>	</item>
		<item>
		<title>Is Your State Paying the Most for Electricity?</title>
		<link>http://k2radio.com/states-pay-most-least-electricity/</link>
		<comments>http://k2radio.com/states-pay-most-least-electricity/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:00:12 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61411</guid>
		<description><![CDATA[Turning up the dial on your thermostat in the fall and winter months is bound to add major coin to your electric bill, so you power through. Unless you live in Utah, and then you really have nothing to worry about, according to new data released this week. The Energy Information Association released its most [...]]]></description>
			<content:encoded><![CDATA[<p>Turning up the dial on your thermostat in the fall and winter months is bound to add major coin to your electric bill, so you power through. Unless you live in Utah, and then you really have nothing to worry about, <a href="http://lifeinc.today.msnbc.msn.com/_news/2011/11/16/8844102-good-graph-friday-to-save-on-your-electric-bill-move-to-utah" >according to new data released this week</a>.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/states-pay-most-least-electricity/" title="Is Your State Paying the Most for Electricity?">Read More</a><em>|</em><a href="http://k2radio.com/states-pay-most-least-electricity/#comments_wrap" title="Is Your State Paying the Most for Electricity?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/states-pay-most-least-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/11/power-lines-smaller.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Silverman, Getty Images</media:description>	</item>
		<item>
		<title>Waiting for Service Appointments Costs Americans Billions a Year</title>
		<link>http://k2radio.com/waiting-appointments-costs-billions/</link>
		<comments>http://k2radio.com/waiting-appointments-costs-billions/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:21:20 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[service appointments]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58925</guid>
		<description><![CDATA[According to a new study, waiting at home for deliveries or scheduled repairs to cable, phones, internet service or utilities costs Americans a staggering $37.7 billion a year in lost income. The &#8216;Cost of Waiting&#8217; study from TOA Technologies, a maker of software that helps businesses better track service people and narrow the waiting time [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.thestreet.com/story/11299899/1/waiting-for-the-cable-guy-is-costing-you-money.html?cm_ven=RSSFeed" >new study</a>, waiting at home for deliveries or scheduled repairs to cable, phones, internet service or utilities costs Americans a staggering $37.7 billion a year in lost income.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/waiting-appointments-costs-billions/" title="Waiting for Service Appointments Costs Americans Billions a Year">Read More</a><em>|</em><a href="http://k2radio.com/waiting-appointments-costs-billions/#comments_wrap" title="Waiting for Service Appointments Costs Americans Billions a Year">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/waiting-appointments-costs-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/11/checkingthetime.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">exalthim, Flickr</media:description>	</item>
		<item>
		<title>Americans Have Fewer Close Friends Compared to 25 Years Ago</title>
		<link>http://k2radio.com/americans-fewer-close-friends/</link>
		<comments>http://k2radio.com/americans-fewer-close-friends/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:45:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58858</guid>
		<description><![CDATA[While social media sites may have increased Americans&#8217; overall number of acquaintances, new research slated for publication in a journal called &#8216;Social Networks&#8217; shows the number of people we claim as close friends is now lower than it was 25 years ago. Matthew Brashears from the University of Cornwell surveyed 2,000 adults in the US [...]]]></description>
			<content:encoded><![CDATA[<p>While social media sites may have increased Americans&#8217; overall number of acquaintances, <a href="http://www.dailymail.co.uk/news/article-2058281/So-Facebook-Most-people-TWO-close-friends.html" >new research</a> slated for publication in a journal called &#8216;Social Networks&#8217; shows the number of people we claim as close friends is now lower than it was 25 years ago.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/americans-fewer-close-friends/" title="Americans Have Fewer Close Friends Compared to 25 Years Ago">Read More</a><em>|</em><a href="http://k2radio.com/americans-fewer-close-friends/#comments_wrap" title="Americans Have Fewer Close Friends Compared to 25 Years Ago">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/americans-fewer-close-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/11/friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">paris_corrupted, Flickr</media:description>	</item>
		<item>
		<title>Half of Americans Favor Legalizing Marijuana — Survey of the Day</title>
		<link>http://k2radio.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/</link>
		<comments>http://k2radio.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:34:52 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55336</guid>
		<description><![CDATA[According to a new Gallup poll, 50 percent of American adults favor legalizing marijuana, the highest percentage in Gallup’s 42-year history of asking that question. Forty-six percent of Americans believe marijuana should remain illegal. In 1969, only 12 percent of Americans thought pot should be legal. That jumped threefold to 36 percent in 2006. Not [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new Gallup poll, <a href="http://www.gallup.com/poll/150149/Record-High-Americans-Favor-Legalizing-Marijuana.aspx?utm_source=alert&amp;utm_medium=email&amp;utm_campaign=syndication&amp;utm_content=morelink&amp;utm_term=All%20Gallup%20Headlines%20-%20Politics" >50 percent of American adults favor legalizing marijuana</a>, the highest percentage in Gallup’s 42-year history of asking that question. Forty-six percent of Americans believe marijuana should remain illegal.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/" title="Half of Americans Favor Legalizing Marijuana — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/#comments_wrap" title="Half of Americans Favor Legalizing Marijuana — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/half-of-americans-favor-legalizing-marijuana-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/10/legalize-marijuana.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images </media:description>	</item>
		<item>
		<title>American Hikers Released from Iranian Prison After $1 Million Bail Posted [VIDEO]</title>
		<link>http://k2radio.com/american-hikers-iranian-prison-1-million-bail/</link>
		<comments>http://k2radio.com/american-hikers-iranian-prison-1-million-bail/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:56:44 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[foreign prisons]]></category>
		<category><![CDATA[Iranian prison]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48222</guid>
		<description><![CDATA[Shane Bauer and Josh Fattal, two Americans arrested for espionage when they accidentally wandered over the border into Iran in 2009, have been released from a prison in Tehran. The men, both 29, were hiking in Iraq&#8217;s Kurdish region and unwittingly crossed the border into neighboring Iran, resulting in their sentencing last month to eight [...]]]></description>
			<content:encoded><![CDATA[<p>Shane Bauer and Josh Fattal, two Americans arrested for espionage when they accidentally wandered over the border into Iran in 2009, <a href="http://www.msnbc.msn.com/id/44605964/ns/world_news-mideast_n_africa/#.TnoMVux8uuI" >have been released</a> from a prison in Tehran.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/american-hikers-iranian-prison-1-million-bail/" title="American Hikers Released from Iranian Prison After $1 Million Bail Posted [VIDEO]">Read More</a><em>|</em><a href="http://k2radio.com/american-hikers-iranian-prison-1-million-bail/#comments_wrap" title="American Hikers Released from Iranian Prison After $1 Million Bail Posted [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/american-hikers-iranian-prison-1-million-bail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/09/AmericanHikers.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Today Show</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1191/1356 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k2radio.com

Served from: k2radio.com @ 2013-05-19 06:50:54 -->