<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K2 Radio &#187; USDA</title>
	<atom:link href="http://k2radio.com/tags/usda/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2radio.com</link>
	<description>Wyoming&#039;s Radio Station</description>
	<lastBuildDate>Fri, 24 May 2013 12:15:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>USDA: Southeastern Wyoming Emerging From Drought</title>
		<link>http://k2radio.com/usda-southeastern-wyoming-emerging-from-drought/</link>
		<comments>http://k2radio.com/usda-southeastern-wyoming-emerging-from-drought/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:56:34 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[SE. Wyoming]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=282966</guid>
		<description><![CDATA[CHEYENNE, Wyo. (AP) — The latest report from the U.S. Department of Agriculture shows southeast Wyoming may be emerging from 11 months of drought. The USDA&#8217;s weekly Drought Monitor out Thursday shows the Cheyenne area has been downgraded from &#8220;moderate drought&#8221; to &#8220;abnormally dry.&#8221; Abnormally dry means an area may be trending toward drought or [...]]]></description>
			<content:encoded><![CDATA[<p>CHEYENNE, Wyo. (AP) — The latest report from the U.S. Department of Agriculture shows southeast Wyoming may be emerging from 11 months of drought.</p>
<p>The USDA's weekly Drought Monitor out Thursday shows the Cheyenne area has been downgraded from "moderate drought" to "abnormally dry
<p class="more_act text"><a href="http://k2radio.com/usda-southeastern-wyoming-emerging-from-drought/" title="USDA: Southeastern Wyoming Emerging From Drought">Read More</a><em>|</em><a href="http://k2radio.com/usda-southeastern-wyoming-emerging-from-drought/#comments_wrap" title="USDA: Southeastern Wyoming Emerging From Drought">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/usda-southeastern-wyoming-emerging-from-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/05/5.10-Drought.jpg" height="1909" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sandra Mu/Getty Images</media:description>	</item>
		<item>
		<title>USDA starts new program to track farm animals</title>
		<link>http://k2radio.com/usda-starts-new-program-to-track-farm-animals/</link>
		<comments>http://k2radio.com/usda-starts-new-program-to-track-farm-animals/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:52:40 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=275859</guid>
		<description><![CDATA[The federal government has started a new livestock identification program to help agriculture officials quickly track livestock in cases of disease.]]></description>
			<content:encoded><![CDATA[<p>The federal government has started a new livestock identification program to help agriculture officials quickly track livestock in cases of disease.
<p class="more_act text"><a href="http://k2radio.com/usda-starts-new-program-to-track-farm-animals/" title="USDA starts new program to track farm animals">Read More</a><em>|</em><a href="http://k2radio.com/usda-starts-new-program-to-track-farm-animals/#comments_wrap" title="USDA starts new program to track farm animals">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/usda-starts-new-program-to-track-farm-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/04/163604073.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup/Getty Images</media:description>	</item>
		<item>
		<title>USDA&#039;s Crop Report For 2012 Shows Drought Impact</title>
		<link>http://k2radio.com/usdas-crop-report-for-2012-shows-drought-impact/</link>
		<comments>http://k2radio.com/usdas-crop-report-for-2012-shows-drought-impact/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:20:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[crop report]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=250475</guid>
		<description><![CDATA[DES MOINES, Iowa (AP) — The U.S. Department of Agriculture is releasing its final crop report for 2012, providing a glimpse of what last year&#8217;s drought cost the nation&#8217;s farmers and others. The report covers a number of crops, but attention will likely focus on corn production. The USDA predicted the nation&#8217;s biggest harvest ever [...]]]></description>
			<content:encoded><![CDATA[<p>DES MOINES, Iowa (AP) — The U.S. Department of Agriculture is releasing its final crop report for 2012, providing a glimpse of what last year's drought cost the nation's farmers and others.</p>
<p>The report covers a number of crops, but attention will likely focus on corn production
<p class="more_act text"><a href="http://k2radio.com/usdas-crop-report-for-2012-shows-drought-impact/" title="USDA&#8217;s Crop Report For 2012 Shows Drought Impact">Read More</a><em>|</em><a href="http://k2radio.com/usdas-crop-report-for-2012-shows-drought-impact/#comments_wrap" title="USDA&#8217;s Crop Report For 2012 Shows Drought Impact">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/usdas-crop-report-for-2012-shows-drought-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/01/1.11-Drought.jpg" height="2002" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson/Getty Images</media:description>	</item>
		<item>
		<title>Cheat Grass Connection To More Western Wildfires</title>
		<link>http://k2radio.com/cheat-grass-connection-to-more-western-wildfires/</link>
		<comments>http://k2radio.com/cheat-grass-connection-to-more-western-wildfires/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 22:58:24 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[cheat grass]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[wild fires]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=248956</guid>
		<description><![CDATA[Cheat grass is a common invasive plant in the western U.S., but its presence has grown significantly over the last decade. So much so, that researchers believe it may be a main culprit in the increase in western wildfires. Jennifer Balch, of Penn State University, says cheat grass now covers some 25 thousand square miles [...]]]></description>
			<content:encoded><![CDATA[<p>Cheat grass is a common invasive plant in the western U.S., but its presence has grown significantly over the last decade. So much so, that researchers believe it may be a main culprit in the increase in western wildfires
<p class="more_act text"><a href="http://k2radio.com/cheat-grass-connection-to-more-western-wildfires/" title="Cheat Grass Connection To More Western Wildfires">Read More</a><em>|</em><a href="http://k2radio.com/cheat-grass-connection-to-more-western-wildfires/#comments_wrap" title="Cheat Grass Connection To More Western Wildfires">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/cheat-grass-connection-to-more-western-wildfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/01/Cheatgrass.jpg" height="311" width="415" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NPS Photo by Jim Pisarowicz</media:description>	</item>
		<item>
		<title>Livestock Producers Look To 2013, Leave 2012 Gladly</title>
		<link>http://k2radio.com/livestock-producers-look-to-2013-leave-2012-gladly/</link>
		<comments>http://k2radio.com/livestock-producers-look-to-2013-leave-2012-gladly/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 22:19:25 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[beef cattle industry]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=248267</guid>
		<description><![CDATA[2012 was a tough year with high feed costs for live stock producers. Agriculture Department Chief Economist, Joe Glauber says that won&#8217;t improve overnight. He says many producers will be trying to hang on until spring hoping to sense if 2013 will be a better weather year for crops and bring feed prices down. &#8220;That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>2012 was a tough year with high feed costs for live stock producers.</p>
<p>Agriculture Department Chief Economist, Joe Glauber says that won't improve overnight. He says many producers will be trying to hang on until spring hoping to sense if 2013 will be a better weather year for crops and bring feed prices down
<p class="more_act text"><a href="http://k2radio.com/livestock-producers-look-to-2013-leave-2012-gladly/" title="Livestock Producers Look To 2013, Leave 2012 Gladly">Read More</a><em>|</em><a href="http://k2radio.com/livestock-producers-look-to-2013-leave-2012-gladly/#comments_wrap" title="Livestock Producers Look To 2013, Leave 2012 Gladly">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/livestock-producers-look-to-2013-leave-2012-gladly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/01/black-angus-630x420.jpg" height="0" width="0" />	</item>
		<item>
		<title>USDA Offers Steps Toward Drought Resistance</title>
		<link>http://k2radio.com/usda-offers-steps-toward-drought-resistance/</link>
		<comments>http://k2radio.com/usda-offers-steps-toward-drought-resistance/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 00:27:03 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2012 Drought]]></category>
		<category><![CDATA[National Weather Service Riverton]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=247255</guid>
		<description><![CDATA[According to the U.S. Department of Agriculture drought still covers 62 percent of the nation. Recent storms are taking the edge off, but there&#8217;s still a ways to go to catch up on lost precipitation. In Washington, Agriculture Secretary, Tom Vilsack, announced recently several new actions to help producers effected by drought conditions. First, on [...]]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Department of Agriculture drought still covers 62 percent of the nation. Recent storms are taking the edge off, but there's still a ways to go to catch up on lost precipitation
<p class="more_act text"><a href="http://k2radio.com/usda-offers-steps-toward-drought-resistance/" title="USDA Offers Steps Toward Drought Resistance">Read More</a><em>|</em><a href="http://k2radio.com/usda-offers-steps-toward-drought-resistance/#comments_wrap" title="USDA Offers Steps Toward Drought Resistance">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/usda-offers-steps-toward-drought-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Forward With Country Of Origin Labeling Compliance</title>
		<link>http://k2radio.com/moving-forward-with-country-of-origin-labeling-compliance/</link>
		<comments>http://k2radio.com/moving-forward-with-country-of-origin-labeling-compliance/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 23:09:18 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Country of Origin Labeling]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=245564</guid>
		<description><![CDATA[Discussion on U.S. Country of Origin Labeling, or COOL, now focuses on how the U.S. should comply with the World Trade Organization dispute settlement. The U.S. has until late May to make the way it administers COOL W-T-O compliant. Chief Counsel, Tom Rief, for the U.S Trade Representatives Office says the conversations have already begun [...]]]></description>
			<content:encoded><![CDATA[<p>Discussion on U.S. Country of Origin Labeling, or COOL, now focuses on how the U.S. should comply with the World Trade Organization dispute settlement. The U.S. has until late May to make the way it administers COOL W-T-O compliant
<p class="more_act text"><a href="http://k2radio.com/moving-forward-with-country-of-origin-labeling-compliance/" title="Moving Forward With Country Of Origin Labeling Compliance">Read More</a><em>|</em><a href="http://k2radio.com/moving-forward-with-country-of-origin-labeling-compliance/#comments_wrap" title="Moving Forward With Country Of Origin Labeling Compliance">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/moving-forward-with-country-of-origin-labeling-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/12/usda-inspection.jpg" height="1994" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">William Thomas Cain/Getty Images</media:description>	</item>
		<item>
		<title>Jet Stream Block Could Mean Real Winter Ahead</title>
		<link>http://k2radio.com/jet-stream-block-could-mean-real-winter-ahead/</link>
		<comments>http://k2radio.com/jet-stream-block-could-mean-real-winter-ahead/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 23:44:19 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[long range winter forecast]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=230390</guid>
		<description><![CDATA[They called last winter, &#8220;the winter that wasn&#8217;t&#8221;. The question this year for meteorologists is, will it be similar this year. U.S. Agriculture Meteorologist, Brad Rippey, says last year the jet stream swept much of the cold air out to sea, but this year a high pressure system parked over the North Atlantic is holding [...]]]></description>
			<content:encoded><![CDATA[<p>They called last winter, "the winter that wasn't". The question this year for meteorologists is, will it be similar this year. U.S. Agriculture Meteorologist, Brad Rippey, says last year the jet stream swept much of the cold air out to sea, but this year a high pressure system parked over the North Atlantic is holding the cooler air over the continent
<p class="more_act text"><a href="http://k2radio.com/jet-stream-block-could-mean-real-winter-ahead/" title="Jet Stream Block Could Mean Real Winter Ahead">Read More</a><em>|</em><a href="http://k2radio.com/jet-stream-block-could-mean-real-winter-ahead/#comments_wrap" title="Jet Stream Block Could Mean Real Winter Ahead">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/jet-stream-block-could-mean-real-winter-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/11/sno-plows.jpg" height="387" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
		<item>
		<title>Senators Urge USDA Action To Curb Wildfire Risk</title>
		<link>http://k2radio.com/senators-urge-usda-action-to-curb-wildfire-risk/</link>
		<comments>http://k2radio.com/senators-urge-usda-action-to-curb-wildfire-risk/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 12:47:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=229342</guid>
		<description><![CDATA[DENVER (AP) — Senators from Colorado, Wyoming and South Dakota are encouraging federal officials to use the timber industry to help thin forests prone to wildfires, like ones that raged across their states this summer. In a letter Thursday to Agriculture Secretary Tom Vilsack, the senators said overgrown forests, drought, vast stretches of trees killed [...]]]></description>
			<content:encoded><![CDATA[<p>DENVER (AP) — Senators from Colorado, Wyoming and South Dakota are encouraging federal officials to use the timber industry to help thin forests prone to wildfires, like ones that raged across their states this summer
<p class="more_act text"><a href="http://k2radio.com/senators-urge-usda-action-to-curb-wildfire-risk/" title="Senators Urge USDA Action To Curb Wildfire Risk">Read More</a><em>|</em><a href="http://k2radio.com/senators-urge-usda-action-to-curb-wildfire-risk/#comments_wrap" title="Senators Urge USDA Action To Curb Wildfire Risk">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/senators-urge-usda-action-to-curb-wildfire-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/08/wildfires-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Pennington, Getty Images</media:description>	</item>
		<item>
		<title>For Beef Producers The Squeeze Is On</title>
		<link>http://k2radio.com/for-beef-producers-the-squeeze-is-on/</link>
		<comments>http://k2radio.com/for-beef-producers-the-squeeze-is-on/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 23:09:04 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Beef Prices]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=215223</guid>
		<description><![CDATA[Cattle producers are caught in a squeeze right now with fewer calves that they have to pay more for, along with very high corn prices. USDA Livestock analyst, Shayle Shagham says many producers have gone through a series of losses, as have meat packers. Shagham says the only ones in the cycle in a position [...]]]></description>
			<content:encoded><![CDATA[<p>Cattle producers are caught in a squeeze right now with fewer calves that they have to pay more for, along with very high corn prices. USDA Livestock analyst, Shayle Shagham says many producers have gone through a series of losses, as have meat packers
<p class="more_act text"><a href="http://k2radio.com/for-beef-producers-the-squeeze-is-on/" title="For Beef Producers The Squeeze Is On">Read More</a><em>|</em><a href="http://k2radio.com/for-beef-producers-the-squeeze-is-on/#comments_wrap" title="For Beef Producers The Squeeze Is On">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/for-beef-producers-the-squeeze-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/09/feed-lot-greeley.jpg" height="1950" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Moloney/Getty Image</media:description>	</item>
		<item>
		<title>Wet Weather May Not Turn Drought In Worst Areas</title>
		<link>http://k2radio.com/wet-weather-may-not-turn-drought-in-worst-areas/</link>
		<comments>http://k2radio.com/wet-weather-may-not-turn-drought-in-worst-areas/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 23:44:07 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2012 Drought]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=195777</guid>
		<description><![CDATA[It seems that when fall came in the door the drought as a news story went out the window, but actually, &#8220;62.30 percent of the contiguous area of the United States remains in drought.&#8221; U.S.Agriculture Department Meteorologist, Brad Rippey says that&#8217;s down only about 3 percent from the peak number just a few weeks ago. [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that when fall came in the door the drought as a news story went out the window, but actually, "62.30 percent of the contiguous area of the United States remains in drought."</p>
<p>U.S.Agriculture Department Meteorologist, Brad Rippey says that's down only about 3 percent from the peak number just a few weeks ago
<p class="more_act text"><a href="http://k2radio.com/wet-weather-may-not-turn-drought-in-worst-areas/" title="Wet Weather May Not Turn Drought In Worst Areas">Read More</a><em>|</em><a href="http://k2radio.com/wet-weather-may-not-turn-drought-in-worst-areas/#comments_wrap" title="Wet Weather May Not Turn Drought In Worst Areas">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/wet-weather-may-not-turn-drought-in-worst-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/10/rain-guage.jpg" height="3000" width="2004" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>No Farm Bill Before Election</title>
		<link>http://k2radio.com/no-farm-bill-before-election/</link>
		<comments>http://k2radio.com/no-farm-bill-before-election/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 23:36:08 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[U.S. Farm Bill]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=136944</guid>
		<description><![CDATA[Agriculture officials at the USDA say there&#8217;s been confirmation that the U.S. House won&#8217;t take up the Farm Bill until at least after the election. The house speaker made that announcement Thursday. U.S. Department of Agriculture Secretary, Tom Vilsack, calls that, &#8220;unfortunate, because rural America needs passage of this Food, Farms, and Jobs Bill and [...]]]></description>
			<content:encoded><![CDATA[<p>Agriculture officials at the USDA say there's been confirmation that the U.S. House won't take up the Farm Bill until at least after the election. The house speaker made that announcement Thursday.</p>
<p>U
<p class="more_act text"><a href="http://k2radio.com/no-farm-bill-before-election/" title="No Farm Bill Before Election">Read More</a><em>|</em><a href="http://k2radio.com/no-farm-bill-before-election/#comments_wrap" title="No Farm Bill Before Election">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/no-farm-bill-before-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/09/feed-lot-greeley.jpg" height="1950" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Moloney/Getty Image</media:description>	</item>
		<item>
		<title>Back To School With Healthier Lunch</title>
		<link>http://k2radio.com/back-to-school-with-healthier-lunch/</link>
		<comments>http://k2radio.com/back-to-school-with-healthier-lunch/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 23:14:23 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Natrona County School District]]></category>
		<category><![CDATA[school lunch program]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=118077</guid>
		<description><![CDATA[Mandated standards for healthier school lunches were introduced this fall featuring more vegetables of specific color, lower sodium and more whole grains. We&#8217;ve been working on this for a couple years. We&#8217;re ahead of the curve on the whole grains. We started that last year and they&#8217;ve increased fruits and vegetables.&#8221; Natrona County School District, [...]]]></description>
			<content:encoded><![CDATA[<p>Mandated standards for healthier school lunches were introduced this fall featuring more vegetables of specific color, lower sodium and more whole grains.</p>
<p>We've been working on this for a couple years
<p class="more_act text"><a href="http://k2radio.com/back-to-school-with-healthier-lunch/" title="Back To School With Healthier Lunch">Read More</a><em>|</em><a href="http://k2radio.com/back-to-school-with-healthier-lunch/#comments_wrap" title="Back To School With Healthier Lunch">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/back-to-school-with-healthier-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/08/healthy-school-lunch.jpg" height="2071" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>USDA Warns, Dried Fields, Faulty Machinery A Fire Risk</title>
		<link>http://k2radio.com/usda-warns-dried-fields-faulty-machinery-a-fire-risk/</link>
		<comments>http://k2radio.com/usda-warns-dried-fields-faulty-machinery-a-fire-risk/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:52:32 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[KTWO Wyoming]]></category>
		<category><![CDATA[pasture fire danger]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=117210</guid>
		<description><![CDATA[Crops and pasture lands drying from prolonged drought conditions across much of the state are adding fuel load for a potential field fire, one that can be sparked inadvertently by farm and ranch machinery. Mark Hinze of University of Nebraska Extension says operators can prevent such an occurrence with routine equipment maintenance, including checking belts, [...]]]></description>
			<content:encoded><![CDATA[<p>Crops and pasture lands drying from prolonged drought conditions across much of  the state are adding fuel load for a potential field fire, one that can be sparked inadvertently by farm and ranch machinery
<p class="more_act text"><a href="http://k2radio.com/usda-warns-dried-fields-faulty-machinery-a-fire-risk/" title="USDA Warns, Dried Fields, Faulty Machinery A Fire Risk">Read More</a><em>|</em><a href="http://k2radio.com/usda-warns-dried-fields-faulty-machinery-a-fire-risk/#comments_wrap" title="USDA Warns, Dried Fields, Faulty Machinery A Fire Risk">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/usda-warns-dried-fields-faulty-machinery-a-fire-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/08/cattle-in-dry-field.jpg" height="1946" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Brief Respite Predicted For Beef Price Increase</title>
		<link>http://k2radio.com/brief-respite-predicted-for-beef-price-increase/</link>
		<comments>http://k2radio.com/brief-respite-predicted-for-beef-price-increase/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 23:55:34 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Beef Prices]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=112338</guid>
		<description><![CDATA[While analysts predict we&#8217;ll feel the major effects of drought on food prices next year, they say there may be a surprise effect in 2012. U.S.D.A. Food Price Analyst, Ricky Volpe, says because pastures have been wiped out and feed prices are going up, cattle producers are sending cows to market early, which means, &#8220;we [...]]]></description>
			<content:encoded><![CDATA[<p>While analysts predict we'll feel the major effects of drought on food prices next year, they say there may be a surprise effect in 2012.</p>
<p>U.S.D.A. Food Price Analyst, Ricky Volpe, says because pastures have been wiped out and feed prices are going up, cattle producers are sending cows to market early, which means, "we are revising our 2012 forecast for beef and veal downward
<p class="more_act text"><a href="http://k2radio.com/brief-respite-predicted-for-beef-price-increase/" title="Brief Respite Predicted For Beef Price Increase">Read More</a><em>|</em><a href="http://k2radio.com/brief-respite-predicted-for-beef-price-increase/#comments_wrap" title="Brief Respite Predicted For Beef Price Increase">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/brief-respite-predicted-for-beef-price-increase/feed/</wfw:commentRss>
