<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K2 Radio &#187; US</title>
	<atom:link href="http://k2radio.com/tags/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2radio.com</link>
	<description>Wyoming&#039;s Radio Station</description>
	<lastBuildDate>Wed, 22 May 2013 11:50:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>UW Among Green Campuses In US And Canada</title>
		<link>http://k2radio.com/uw-among-green-campuses-in-us-and-canada/</link>
		<comments>http://k2radio.com/uw-among-green-campuses-in-us-and-canada/#comments</comments>
		<pubDate>Tue, 29 May 2012 11:29:49 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[green campuses]]></category>
		<category><![CDATA[university of wyoming]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=95075</guid>
		<description><![CDATA[LARAMIE, Wyo. (AP) — The University of Wyoming is among 322 colleges in the United States and Canada judged to be the most environmentally responsible. UW is included in a guidebook published by the Princeton Review and the U.S. Green Building Council. The guidebook profiles 322 institutions of higher education &#8220;that demonstrate notable commitments to [...]]]></description>
			<content:encoded><![CDATA[<p>LARAMIE, Wyo. (AP) — The University of Wyoming is among 322 colleges in the United States and Canada judged to be the most environmentally responsible.</p>
<p>UW is included in a guidebook published by the Princeton Review and the U
<p class="more_act text"><a href="http://k2radio.com/uw-among-green-campuses-in-us-and-canada/" title="UW Among Green Campuses In US And Canada">Read More</a><em>|</em><a href="http://k2radio.com/uw-among-green-campuses-in-us-and-canada/#comments_wrap" title="UW Among Green Campuses In US And Canada">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/uw-among-green-campuses-in-us-and-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Falls In Two-Thirds Of US States</title>
		<link>http://k2radio.com/unemployment-falls-in-two-thirds-of-us-states/</link>
		<comments>http://k2radio.com/unemployment-falls-in-two-thirds-of-us-states/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:28:40 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=92417</guid>
		<description><![CDATA[WASHINGTON (AP) — Unemployment rates fell in two-thirds of U.S. states last month, evidence that modest economic growth is boosting hiring in most areas of the country. The Labor Department says unemployment rates dropped in 37 states in April, the most in three months. Unemployment rose in 5 states and was unchanged in eight. Nationally, [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Unemployment rates fell in two-thirds of U.S. states last month, evidence that modest economic growth is boosting hiring in most areas of the country.</p>
<p>The Labor Department says unemployment rates dropped in 37 states in April, the most in three months
<p class="more_act text"><a href="http://k2radio.com/unemployment-falls-in-two-thirds-of-us-states/" title="Unemployment Falls In Two-Thirds Of US States">Read More</a><em>|</em><a href="http://k2radio.com/unemployment-falls-in-two-thirds-of-us-states/#comments_wrap" title="Unemployment Falls In Two-Thirds Of US States">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/unemployment-falls-in-two-thirds-of-us-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/05/5.18-Unemployment.jpg" height="1883" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore/Getty Images</media:description>	</item>
		<item>
		<title>Border Patrol Gets First New Strategy In 8 Years</title>
		<link>http://k2radio.com/border-patrol-gets-first-new-strategy-in-8-years/</link>
		<comments>http://k2radio.com/border-patrol-gets-first-new-strategy-in-8-years/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:37:49 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=89355</guid>
		<description><![CDATA[SAN DIEGO (AP) — The U.S. Border Patrol is unveiling its first national strategy in eight years, a period in which the number of agents more than doubled and apprehensions of people entering illegally from Mexico dropped to a 40-year low. Chief Mike Fisher is expected to outline the plan Tuesday in Washington. The new [...]]]></description>
			<content:encoded><![CDATA[<p>SAN DIEGO (AP) — The U.S. Border Patrol is unveiling its first national strategy in eight years, a period in which the number of agents more than doubled and apprehensions of people entering illegally from Mexico dropped to a 40-year low
<p class="more_act text"><a href="http://k2radio.com/border-patrol-gets-first-new-strategy-in-8-years/" title="Border Patrol Gets First New Strategy In 8 Years">Read More</a><em>|</em><a href="http://k2radio.com/border-patrol-gets-first-new-strategy-in-8-years/#comments_wrap" title="Border Patrol Gets First New Strategy In 8 Years">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/border-patrol-gets-first-new-strategy-in-8-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/05/5.08-US-Mexico-border.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew/Getty Images</media:description>	</item>
		<item>
		<title>Contracts For US Homes Rose Last Month</title>
		<link>http://k2radio.com/contracts-for-us-homes-rose-last-month/</link>
		<comments>http://k2radio.com/contracts-for-us-homes-rose-last-month/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:15:27 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=86918</guid>
		<description><![CDATA[WASHINGTON (AP) — The number of Americans who signed contracts to buy U.S. homes rose in March, the latest sign the battered housing market is slowly improving. The National Association of Realtors says its index of sales agreements increased 4.1 percent last month to a reading of 101.4, the highest since April 2010, when buyers [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — The number of Americans who signed contracts to buy U.S. homes rose in March, the latest sign the battered housing market is slowly improving.</p>
<p>The National Association of Realtors says its index of sales agreements increased 4
<p class="more_act text"><a href="http://k2radio.com/contracts-for-us-homes-rose-last-month/" title="Contracts For US Homes Rose Last Month">Read More</a><em>|</em><a href="http://k2radio.com/contracts-for-us-homes-rose-last-month/#comments_wrap" title="Contracts For US Homes Rose Last Month">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/contracts-for-us-homes-rose-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/04/4.26-Homes.jpg" height="1900" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
		<item>
		<title>US Home Sales Fell In March</title>
		<link>http://k2radio.com/us-home-sales-fell-in-march/</link>
		<comments>http://k2radio.com/us-home-sales-fell-in-march/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:29:10 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=85379</guid>
		<description><![CDATA[WASHINGTON (AP) — Americans bought fewer previously owned homes in March, a sober reminder that the housing market remains weak. The National Association of Realtors says home sales fell 2.6 percent to a seasonally adjusted annual rate of 4.48 million. That followed a revised 4.6 million sold in February. A mild winter may have encouraged [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Americans bought fewer previously owned homes in March, a sober reminder that the housing market remains weak.</p>
<p>The National Association of Realtors says home sales fell 2.6 percent to a seasonally adjusted annual rate of 4
<p class="more_act text"><a href="http://k2radio.com/us-home-sales-fell-in-march/" title="US Home Sales Fell In March">Read More</a><em>|</em><a href="http://k2radio.com/us-home-sales-fell-in-march/#comments_wrap" title="US Home Sales Fell In March">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/us-home-sales-fell-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/04/4.19-Home-Sales.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>Oil Rises On Strong Economic Reports In US, Europe</title>
		<link>http://k2radio.com/oil-rises-on-strong-economic-reports-in-us-europe/</link>
		<comments>http://k2radio.com/oil-rises-on-strong-economic-reports-in-us-europe/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:07:09 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=84662</guid>
		<description><![CDATA[NEW YORK (AP) — Oil prices are rising on strong U.S. corporate earnings and promising economic signs in Europe. Benchmark West Texas Intermediate crude added $1.59 to $104.52 per barrel in New York. Prices rose after a closely watched survey in Germany showed that investor sentiment unexpectedly rose for a fifth straight month. Spain also [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — Oil prices are rising on strong U.S. corporate earnings and promising economic signs in Europe.</p>
<p>Benchmark West Texas Intermediate crude added $1.59 to $104.52 per barrel in New York
<p class="more_act text"><a href="http://k2radio.com/oil-rises-on-strong-economic-reports-in-us-europe/" title="Oil Rises On Strong Economic Reports In US, Europe">Read More</a><em>|</em><a href="http://k2radio.com/oil-rises-on-strong-economic-reports-in-us-europe/#comments_wrap" title="Oil Rises On Strong Economic Reports In US, Europe">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/oil-rises-on-strong-economic-reports-in-us-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Teen Births Decline</title>
		<link>http://k2radio.com/us-teen-births-decline/</link>
		<comments>http://k2radio.com/us-teen-births-decline/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:32:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[teen births]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=82477</guid>
		<description><![CDATA[NEW YORK (AP) — A new government report tracks a continuing decline in teen births in the United States in 2010. Nearly every state saw a decline in teen births from 2007 to 2010, with the biggest drop in Arizona at 29 percent. Rates stayed about the same in Montana, North Dakota and West Virginia. [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — A new government report tracks a continuing decline in teen births in the United States in 2010.</p>
<p>Nearly every state saw a decline in teen births from 2007 to 2010, with the biggest drop in Arizona at 29 percent
<p class="more_act text"><a href="http://k2radio.com/us-teen-births-decline/" title="US Teen Births Decline">Read More</a><em>|</em><a href="http://k2radio.com/us-teen-births-decline/#comments_wrap" title="US Teen Births Decline">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/us-teen-births-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/04/4.10-babies.jpg" height="3768" width="4800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">H. Armstrong Roberts/Getty Images</media:description>	</item>
		<item>
		<title>US Consumer Confidence Falls In March</title>
		<link>http://k2radio.com/us-consumer-confidence-falls-in-march/</link>
		<comments>http://k2radio.com/us-consumer-confidence-falls-in-march/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:08:45 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=78411</guid>
		<description><![CDATA[NEW YORK (AP) — Consumers&#8217; confidence in the U.S. economy dropped in March amid higher gas prices, says a private research group. The decline comes after confidence rose to the highest level in a year during the previous month. The Conference Board said Tuesday that its Consumer Confidence Index fell to 70.2, down from a [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — Consumers' confidence in the U.S. economy dropped in March amid higher gas prices, says a private research group. The decline comes after confidence rose to the highest level in a year during the previous month
<p class="more_act text"><a href="http://k2radio.com/us-consumer-confidence-falls-in-march/" title="US Consumer Confidence Falls In March">Read More</a><em>|</em><a href="http://k2radio.com/us-consumer-confidence-falls-in-march/#comments_wrap" title="US Consumer Confidence Falls In March">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/us-consumer-confidence-falls-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Concedes Strains Between US, Pakistan</title>
		<link>http://k2radio.com/obama-concedes-strains-between-us-pakistan/</link>
		<comments>http://k2radio.com/obama-concedes-strains-between-us-pakistan/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:50:30 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=78349</guid>
		<description><![CDATA[SEOUL, South Korea (AP) — President Barack Obama is conceding that ties between the U.S. and Pakistan are strained, but says it is important to get their relationship right. Obama is speaking alongside Pakistani Prime Minister Yousaf Raza Gillani before the two men hold a private meeting. Their meeting comes amid heightened tensions between the [...]]]></description>
			<content:encoded><![CDATA[<p>SEOUL, South Korea (AP) — President Barack Obama is conceding that ties between the U.S. and Pakistan are strained, but says it is important to get their relationship right.</p>
<p>Obama is speaking alongside Pakistani Prime Minister Yousaf Raza Gillani before the two men hold a private meeting
<p class="more_act text"><a href="http://k2radio.com/obama-concedes-strains-between-us-pakistan/" title="Obama Concedes Strains Between US, Pakistan">Read More</a><em>|</em><a href="http://k2radio.com/obama-concedes-strains-between-us-pakistan/#comments_wrap" title="Obama Concedes Strains Between US, Pakistan">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/obama-concedes-strains-between-us-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/03/3.27-Pres.-Obama.jpg" height="1991" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chung Sung-Jun/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1293/1445 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k2radio.com

Served from: k2radio.com @ 2013-05-22 14:12:33 -->