<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K2 Radio &#187; survey of the day</title>
	<atom:link href="http://k2radio.com/tags/survey-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2radio.com</link>
	<description>Wyoming&#039;s Radio Station</description>
	<lastBuildDate>Fri, 24 May 2013 23:34:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Will You Take Your Pets on Vacation with You? – Survey of the Day</title>
		<link>http://k2radio.com/take-your-pets-on-vacation-survey/</link>
		<comments>http://k2radio.com/take-your-pets-on-vacation-survey/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:00:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=103445</guid>
		<description><![CDATA[Taking a pet with you on vacation can be a challenge. Just ask Mitt Romney, who still gets grief about the time he strapped his Irish Setter &#8212; who was suffering from diarrhea &#8212; to the roof of his car during a family trip in 1983. Nevertheless, it seems that most pet owners still take [...]]]></description>
			<content:encoded><![CDATA[<p>Taking a pet with you on vacation can be a challenge. Just ask Mitt Romney, who still gets grief about the time he strapped his Irish Setter &#8212; who was suffering from diarrhea &#8212; to the roof of his car during a family trip in 1983. Nevertheless, it seems that most pet owners still take their favorite furball on vacation with them.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/take-your-pets-on-vacation-survey/" title="Will You Take Your Pets on Vacation with You? – Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/take-your-pets-on-vacation-survey/#comments_wrap" title="Will You Take Your Pets on Vacation with You? – Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/take-your-pets-on-vacation-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/05/Dog-in-car-malix.jpg" height="563" width="761" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Malix, Flickr</media:description>	</item>
		<item>
		<title>Who Really Likes the Taste of Eggnog, Anyway? — Survey of the Day</title>
		<link>http://k2radio.com/eggnog-like-dislike-survey/</link>
		<comments>http://k2radio.com/eggnog-like-dislike-survey/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:00:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67069</guid>
		<description><![CDATA[Eggnog is one of those drinks we all like to have around the holidays not because it&#8217;s our favorite drink, but just because of tradition. However, it turns out that more people actually like the drink than dislike it. According to a new survey from Poll Position, a plurality of 44 percent of the poll&#8217;s 1,024 [...]]]></description>
			<content:encoded><![CDATA[<p>Eggnog is one of those drinks we all like to have around the holidays not because it&#8217;s our favorite drink, but just because of tradition. However, it turns out that more people actually like the drink than dislike it.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/eggnog-like-dislike-survey/" title="Who Really Likes the Taste of Eggnog, Anyway? — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/eggnog-like-dislike-survey/#comments_wrap" title="Who Really Likes the Taste of Eggnog, Anyway? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/eggnog-like-dislike-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/12/eggnog.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">izik, Flickr</media:description>	</item>
		<item>
		<title>Finally, Parents Take the Heat for Spoiling Their Children During the Holidays — Survey of the Day</title>
		<link>http://k2radio.com/parents-holidays-spoling-kids-survey/</link>
		<comments>http://k2radio.com/parents-holidays-spoling-kids-survey/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:00:17 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65375</guid>
		<description><![CDATA[It’s usually everyone else’s kids who are spoiled (never our own), but a new Parents.com survey reveals that moms and dads are admitting they have a problem when it comes to spoiling their kids during the holidays. In the survey of about 6,000 parents, almost 60 percent of moms and dads reported feeling that their [...]]]></description>
			<content:encoded><![CDATA[<p>It’s usually everyone else’s kids who are spoiled (never our own), but a new Parents.com survey reveals that moms and dads are admitting they have a problem when it comes to <a href="http://moms.today.msnbc.msn.com/_news/2011/12/09/9327125-yes-we-spoil-our-kids-6000-moms-come-clean" >spoiling their kids during the holidays</a>.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/parents-holidays-spoling-kids-survey/" title="Finally, Parents Take the Heat for Spoiling Their Children During the Holidays — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/parents-holidays-spoling-kids-survey/#comments_wrap" title="Finally, Parents Take the Heat for Spoiling Their Children During the Holidays — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/parents-holidays-spoling-kids-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/12/christmas-spoiled-kids.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>The Public Agrees, About $150,000 a Year Makes You &#039;Rich&#039; — Survey of the Day</title>
		<link>http://k2radio.com/how-much-money-rich-survey/</link>
		<comments>http://k2radio.com/how-much-money-rich-survey/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:00:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65232</guid>
		<description><![CDATA[In light of the Occupy Wall Street movement focusing attention on the &#8220;one percent&#8221; and the debate over raising taxes on the wealthy, Gallup asked 1,012 adults how much money they would need to make a year in order to consider themselves rich. Thirty percent of respondents answered less than $100,000; 23 percent between $100,000 and $149,999; [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the Occupy Wall Street movement focusing attention on the &#8220;one percent&#8221; and the debate <a href="http://www.washingtonpost.com/blogs/44/post/obama-calls-on-congress-to-pass-jobs-bill-no-politics-no-delays/2011/09/12/gIQA8uk3MK_blog.html" >over raising taxes on the wealthy</a>, Gallup asked 1,012 adults <a href="http://www.gallup.com/poll/151427/Americans-Set-Rich-Threshold-150-000-Annual-Income.aspx" >how much money they would need to make a year in order to consider themselves rich.</a></p>
<p>
<p class="more_act text"><a href="http://k2radio.com/how-much-money-rich-survey/" title="The Public Agrees, About $150,000 a Year Makes You &#8216;Rich&#8217; — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/how-much-money-rich-survey/#comments_wrap" title="The Public Agrees, About $150,000 a Year Makes You &#8216;Rich&#8217; — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/how-much-money-rich-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/12/rich-money.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Say Goodbye to Holiday Spirit, Most Aren&#039;t Fazed by It This Year — Survey of the Day</title>
		<link>http://k2radio.com/holiday-spirit-survey/</link>
		<comments>http://k2radio.com/holiday-spirit-survey/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:00:27 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64554</guid>
		<description><![CDATA[Despite all the glitz and glam, all the lights, tinsel and gifts, the holiday season doesn&#8217;t bring cheer to the majority of Americans. According to a new survey from Poll Position, only 37 percent of 1,072 adults surveyed answered that the holidays make them happier. Thirty-eight percent say their mood is no different, 18 actually feel less [...]]]></description>
			<content:encoded><![CDATA[<p>Despite all the glitz and glam, all the lights, tinsel and gifts, the holiday season doesn&#8217;t bring cheer to the majority of Americans. <a href="http://pollposition.com/2011/12/06/what-is-your-holiday-mood/" >According to a new survey from Poll Position</a>, only 37 percent of 1,072 adults surveyed answered that the holidays make them happier.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/holiday-spirit-survey/" title="Say Goodbye to Holiday Spirit, Most Aren&#8217;t Fazed by It This Year — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/holiday-spirit-survey/#comments_wrap" title="Say Goodbye to Holiday Spirit, Most Aren&#8217;t Fazed by It This Year — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/holiday-spirit-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/12/christmas-happy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Are You Like Most Who Think We Celebrate Christmas Too Early? — Survey of the Day</title>
		<link>http://k2radio.com/celebrating-christmas-too-early-survey/</link>
		<comments>http://k2radio.com/celebrating-christmas-too-early-survey/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:00:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64339</guid>
		<description><![CDATA[These days, the Christmas season kicks into full swing right after Thanksgiving ends, but it looks like the majority of Americans aren&#8217;t particularly thrilled with spending an entire month celebrating the holiday. According to a new survey from Poll Position of 1,072 adults, 61 percent of respondents answered that we start celebrating Christmas too early, [...]]]></description>
			<content:encoded><![CDATA[<p>These days, the Christmas season kicks into full swing right after Thanksgiving ends, but it looks like the majority of Americans aren&#8217;t particularly thrilled with spending an entire month celebrating the holiday.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/celebrating-christmas-too-early-survey/" title="Are You Like Most Who Think We Celebrate Christmas Too Early? — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/celebrating-christmas-too-early-survey/#comments_wrap" title="Are You Like Most Who Think We Celebrate Christmas Too Early? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/celebrating-christmas-too-early-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/12/christmas-lights.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lisa Maree Williams, Getty Images</media:description>	</item>
		<item>
		<title>Too Many Drivers Eat, Text, Watch Videos and More Behind the Wheel — Survey of the Day</title>
		<link>http://k2radio.com/driving-distractions-survey/</link>
		<comments>http://k2radio.com/driving-distractions-survey/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:00:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63950</guid>
		<description><![CDATA[Buckle your seat belts, folks. According to Harris Poll chairman Humphrey Taylor regarding a new survey, &#8220;The number of drivers who engage in potentially dangerous, in some cases extremely dangerous, behaviors while driving is terrifyingly high.&#8221; The poll of 2,800 adults found that 86 percent of drivers have eaten or drank when behind the wheel, [...]]]></description>
			<content:encoded><![CDATA[<p>Buckle your seat belts, folks.</p>
<p>According to Harris Poll chairman Humphrey Taylor <a href="http://consumer.healthday.com/Article.asp?AID=659288" >regarding a new survey</a>, &#8220;The number of drivers who engage in potentially dangerous, in some cases  extremely dangerous, behaviors while driving is terrifyingly high.&#8221;</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/driving-distractions-survey/" title="Too Many Drivers Eat, Text, Watch Videos and More Behind the Wheel — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/driving-distractions-survey/#comments_wrap" title="Too Many Drivers Eat, Text, Watch Videos and More Behind the Wheel — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/driving-distractions-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/12/texting-while-driving.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Oka, Flickr</media:description>	</item>
		<item>
		<title>Wondering What Most Use the Internet for? Well, It&#039;s Not That Exciting — Survey of the Day</title>
		<link>http://k2radio.com/internet-waste-time-survey/</link>
		<comments>http://k2radio.com/internet-waste-time-survey/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:00:19 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63766</guid>
		<description><![CDATA[Why did the average American go online? For no particular reason (Ba-dum-bum). Although this may not become the newest joke anytime soon, it&#8217;s actually a true statement. According to a new report from the Pew Research Center&#8217;s Internet &#38; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or [...]]]></description>
			<content:encoded><![CDATA[<p>Why did the average American go online? For no particular reason (Ba-dum-bum).</p>
<p>Although this may not become the newest joke anytime soon, it&#8217;s actually a true statement. According to a new report from the Pew Research Center&#8217;s Internet &amp; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or to waste time. With 2,260 participating adults, it turns out that 58 percent of all adults go online for the same reason.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/internet-waste-time-survey/" title="Wondering What Most Use the Internet for? Well, It&#8217;s Not That Exciting — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/internet-waste-time-survey/#comments_wrap" title="Wondering What Most Use the Internet for? Well, It&#8217;s Not That Exciting — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/internet-waste-time-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/12/internet-for-fun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Looking Glass, Flickr</media:description>	</item>
		<item>
		<title>Most Would Rather Eat Their Vegetables Than Work Out — Survey of the Day</title>
		<link>http://k2radio.com/diet-preferred-weight-loss-survey/</link>
		<comments>http://k2radio.com/diet-preferred-weight-loss-survey/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:30:30 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63175</guid>
		<description><![CDATA[According to a new Gallup poll of 1,012 adults, 52 percent lost weight at some point in their lives, but it&#8217;s how they&#8217;re doing it that&#8217;s intriguing.  Of those successful weight droppers, 32 percent got slimmer by dieting exclusively, and 47 percent named both diet and exercise as important factors. Gallup also found the most [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.gallup.com/poll/150986/Lose-Weight-Americans-Rely-Dieting-Exercise.aspx" >a new Gallup poll of 1,012 adults</a>, 52 percent lost weight at some point in their lives, but it&#8217;s how they&#8217;re doing it that&#8217;s intriguing.  Of those successful weight droppers, 32 percent got slimmer by dieting exclusively, and 47 percent named both diet and exercise as important factors.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/diet-preferred-weight-loss-survey/" title="Most Would Rather Eat Their Vegetables Than Work Out — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/diet-preferred-weight-loss-survey/#comments_wrap" title="Most Would Rather Eat Their Vegetables Than Work Out — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/diet-preferred-weight-loss-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/11/dieting-exercise.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ThinkStock</media:description>	</item>
		<item>
		<title>Is America the Best Country in the World? — Survey of the Day</title>
		<link>http://k2radio.com/american-best-country-in-world-survey/</link>
		<comments>http://k2radio.com/american-best-country-in-world-survey/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:00:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62728</guid>
		<description><![CDATA[According to a survey from the Pew Research Center of 2003 American adults, the idea of American exceptionalism is alive and well among the 48 percent of the country who say the US stands alone as the best country in the world. Fourty-two percent of the poll&#8217;s respondents classified America as &#8220;one of the greatest countries in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a survey from the <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1368" >Pew Research Center of 2003 American adults</a>, the idea of American exceptionalism is alive and well among the 48 percent of the country who say the US stands alone as the best country in the world.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/american-best-country-in-world-survey/" title="Is America the Best Country in the World? — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/american-best-country-in-world-survey/#comments_wrap" title="Is America the Best Country in the World? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/american-best-country-in-world-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/11/usa-flag.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ramin Talaie, Getty Images</media:description>	</item>
		<item>
		<title>Dogs Are America&#039;s Most Popular Pet — Survey of the Day [VIDEO]</title>
		<link>http://k2radio.com/dogs-most-popular-pet-survey-video/</link>
		<comments>http://k2radio.com/dogs-most-popular-pet-survey-video/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:00:16 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62279</guid>
		<description><![CDATA[Dogs and cats may be in a perpetual cycle of conflict, but when it comes to who the public loves more, dogs take home the win. According to a survey by Harris Interactive, 69 percent of all pet owners have a dog, trumping the 51 percent who have a cat. Fish (11 percent) and birds (7 [...]]]></description>
			<content:encoded><![CDATA[<p>Dogs and cats may be in a perpetual cycle of conflict, but when it comes to who the public loves more, dogs take home the win. <a href="http://www.harrisinteractive.com/vault/HI-Harris-Poll-Pet-Ownership-2011-06-10.pdf" >According to a survey by Harris Interactive</a>, 69 percent of all pet owners have a dog, trumping the 51 percent who have a cat.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/dogs-most-popular-pet-survey-video/" title="Dogs Are America&#8217;s Most Popular Pet — Survey of the Day [VIDEO]">Read More</a><em>|</em><a href="http://k2radio.com/dogs-most-popular-pet-survey-video/#comments_wrap" title="Dogs Are America&#8217;s Most Popular Pet — Survey of the Day [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/dogs-most-popular-pet-survey-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/11/dogs.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>White and Silver Are the Most Popular Car Colors in the World — Survey of the Day</title>
		<link>http://k2radio.com/most-popular-car-colors-survey-of-the-day/</link>
		<comments>http://k2radio.com/most-popular-car-colors-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:00:48 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61321</guid>
		<description><![CDATA[According to the DuPont Automotive Color Popularity Report, which has been tracking worldwide trends in car colors for 59 years, white and silver tied for the most popular car colors on the planet in 2011, each grabbing 22 percent of the market share. Black, which had been the most popular color in 2010, fell to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.prnewswire.com/news-releases/white-silver-most-popular-car-colors-in-the-world-134057573.html" > DuPont Automotive Color Popularity Report,</a> which has been tracking worldwide trends in car colors for 59 years, white and silver tied for the most popular car colors on the planet in 2011, each grabbing 22 percent of the market share.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/most-popular-car-colors-survey-of-the-day/" title="White and Silver Are the Most Popular Car Colors in the World — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/most-popular-car-colors-survey-of-the-day/#comments_wrap" title="White and Silver Are the Most Popular Car Colors in the World — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/most-popular-car-colors-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/11/car-color-samples.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Steven Depelo, Flickr</media:description>	</item>
		<item>
		<title>One Good Thing About the Recession, People Are Smarter Shoppers — Survey of the Day</title>
		<link>http://k2radio.com/recession-smarter-shoppers/</link>
		<comments>http://k2radio.com/recession-smarter-shoppers/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:00:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61153</guid>
		<description><![CDATA[The recession may have left unemployment rates a mess and killed the housing market, but if you&#8217;re looking for a silver lining, here it is: we&#8217;re all better shoppers now because of it. According to Deloitte&#8217;s 2011 Annual Pantry Survey, three-quarters of more than 4,000 respondents think they shop smarter than they did last year, [...]]]></description>
			<content:encoded><![CDATA[<p>The recession may have left unemployment rates a mess and killed the housing market, but if you&#8217;re looking for a silver lining, here it is: we&#8217;re all <a href="http://consumerist.com/2011/11/survey-recession-has-made-us-smarter-more-efficient-shoppers.html" >better shoppers</a> now because of it.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/recession-smarter-shoppers/" title="One Good Thing About the Recession, People Are Smarter Shoppers — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/recession-smarter-shoppers/#comments_wrap" title="One Good Thing About the Recession, People Are Smarter Shoppers — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/recession-smarter-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/11/shopping1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">epsos, Flickr</media:description>	</item>
		<item>
		<title>Ousting Occupy Wall Street Protesters From Zuccotti Park Was a Good Thing — Survey of the Day</title>
		<link>http://k2radio.com/ows-protesters-zuccotti-park-survey/</link>
		<comments>http://k2radio.com/ows-protesters-zuccotti-park-survey/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:30:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61085</guid>
		<description><![CDATA[New York police removed Occupy Wall Street protesters from their Zucotti Park in an early morning raid this week, and it seems the majority of everybody else couldn&#8217;t be happier. According to a telephone survey of 1,170 Americans from Poll Position, 54 percent of Americans agreed with New York&#8217;s decision to oust the protesters, who&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>New York police removed Occupy Wall Street protesters from their Zucotti Park in an early morning raid this week, and it seems the majority of everybody else couldn&#8217;t be happier. According to a <a href="http://pollposition.com/2011/11/16/54-approve-ows-ousting/" >telephone survey</a> of 1,170 Americans from Poll Position, 54 percent of Americans agreed with New York&#8217;s decision to oust the protesters, who&#8217;ve been based in the park for the last two months.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/ows-protesters-zuccotti-park-survey/" title="Ousting Occupy Wall Street Protesters From Zuccotti Park Was a Good Thing — Survey of the Day">Read More</a><em>|</em><a href="http://k2radio.com/ows-protesters-zuccotti-park-survey/#comments_wrap" title="Ousting Occupy Wall Street Protesters From Zuccotti Park Was a Good Thing — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/ows-protesters-zuccotti-park-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/11/occupy-wall-street.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Nagle, Getty Images</media:description>	</item>
		<item>
		<title>Billy Crystal or Eddie Murphy? Guess Who Public Prefers as Oscar Host — Survey of the Day</title>
		<link>http://k2radio.com/billy-crystal-eddie-murphy-oscar-host-survey/</link>
		<comments>http://k2radio.com/billy-crystal-eddie-murphy-oscar-host-survey/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:00:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[survey of the day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60495</guid>
		<description><![CDATA[Last week Eddie Murphy quit as 2012 Academy Award host and was quickly replaced by Billy Crystal, and apparently it was the right choice. According to a new survey from Poll Position, more people prefer Billy Crystal over Eddie Murphy when it comes to hosting the Oscars. Asked which of the &#8217;80s-era SNL alum they would prefer [...]]]></description>
