<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K2 Radio &#187; Snow</title>
	<atom:link href="http://k2radio.com/tags/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2radio.com</link>
	<description>Wyoming&#039;s Radio Station</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cold, Snowy Weather Returns To Wyoming</title>
		<link>http://k2radio.com/cold-snowy-weather-returns-to-wyoming/</link>
		<comments>http://k2radio.com/cold-snowy-weather-returns-to-wyoming/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:32:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=279902</guid>
		<description><![CDATA[CHEYENNE, Wyo. (AP) — The National Weather Service says another round of snow is in the offing for parts of Wyoming. A winter storm warning and winter weather advisory have been posted for southeast Wyoming Tuesday night and Wednesday. The Weather Service says the most snow is likely to fall along the Interstate 80 corridor [...]]]></description>
			<content:encoded><![CDATA[<p>CHEYENNE, Wyo. (AP) — The National Weather Service says another round of snow is in the offing for parts of Wyoming.</p>
<p>A winter storm warning and winter weather advisory have been posted for southeast Wyoming Tuesday night and Wednesday
<p class="more_act text"><a href="http://k2radio.com/cold-snowy-weather-returns-to-wyoming/" title="Cold, Snowy Weather Returns To Wyoming">Read More</a><em>|</em><a href="http://k2radio.com/cold-snowy-weather-returns-to-wyoming/#comments_wrap" title="Cold, Snowy Weather Returns To Wyoming">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/cold-snowy-weather-returns-to-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/04/108428536.jpg" height="396" width="594" />	</item>
		<item>
		<title>Winter Weather Again Takes Aim On Wyoming</title>
		<link>http://k2radio.com/winter-weather-again-takes-aim-on-wyoming/</link>
		<comments>http://k2radio.com/winter-weather-again-takes-aim-on-wyoming/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:56:19 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Morning]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=279510</guid>
		<description><![CDATA[&#160; The National Weather Service has issued has issued a number of special weather statements and winter weather watches in advance of the next system heade to the Cowboy State. For Central Wyoming expect 3-6 inches in the mountains East of the Continental Divide from Lander to Casper with lesser amounts of snow expected for [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The National Weather Service has issued has issued a number of special weather statements and winter weather watches in advance of the next system heade to the Cowboy State.</p>
<p>For Central Wyoming expect 3-6 inches in the mountains East of the Continental Divide from Lander to Casper with lesser amounts of snow expected for the lower elevations of the area. The
<p class="more_act text"><a href="http://k2radio.com/winter-weather-again-takes-aim-on-wyoming/" title="Winter Weather Again Takes Aim On Wyoming">Read More</a><em>|</em><a href="http://k2radio.com/winter-weather-again-takes-aim-on-wyoming/#comments_wrap" title="Winter Weather Again Takes Aim On Wyoming">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/winter-weather-again-takes-aim-on-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/04/snowstorm.jpg" height="391" width="580" />	</item>
		<item>
		<title>Weather Improves In Wyoming</title>
		<link>http://k2radio.com/weather-improves-in-wyoming/</link>
		<comments>http://k2radio.com/weather-improves-in-wyoming/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:44:20 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=277896</guid>
		<description><![CDATA[CHEYENNE, Wyo. (AP) — Sunshine and warmer temperatures are following behind the latest snowstorm to hit Wyoming this spring. Monday&#8217;s storm dropped up to 13 inches of snow in some mountain areas. Lower elevations received generally 2 to 6 inches. The storm brought record cold to the state. Cheyenne&#8217;s 11 degree reading overnight tied a [...]]]></description>
			<content:encoded><![CDATA[<p>CHEYENNE, Wyo. (AP) — Sunshine and warmer temperatures are following behind the latest snowstorm to hit Wyoming this spring.</p>
<p>Monday's storm dropped up to 13 inches of snow in some mountain areas
<p class="more_act text"><a href="http://k2radio.com/weather-improves-in-wyoming/" title="Weather Improves In Wyoming">Read More</a><em>|</em><a href="http://k2radio.com/weather-improves-in-wyoming/#comments_wrap" title="Weather Improves In Wyoming">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/weather-improves-in-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2010/12/Winter-Weather-0021.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bruce Dougherty, K2 Radio</media:description>	</item>
		<item>
		<title>Calf Losses Likely From Wyo. Snowstorm</title>
		<link>http://k2radio.com/calf-losses-likely-from-wyo-snowstorm/</link>
		<comments>http://k2radio.com/calf-losses-likely-from-wyo-snowstorm/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:30:04 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[Ranchers]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=277222</guid>
		<description><![CDATA[This week's spring snowstorm likely resulted in deaths among newborn calves in Wyoming, but ranchers are OK with the losses because of the moisture the storms brought to parched grazing pastures.]]></description>
			<content:encoded><![CDATA[<p>This week's spring snowstorm likely resulted in deaths among newborn calves in Wyoming, but ranchers are OK with the losses because of the moisture the storms brought to parched grazing pastures.
<p class="more_act text"><a href="http://k2radio.com/calf-losses-likely-from-wyo-snowstorm/" title="Calf Losses Likely From Wyo. Snowstorm">Read More</a><em>|</em><a href="http://k2radio.com/calf-losses-likely-from-wyo-snowstorm/#comments_wrap" title="Calf Losses Likely From Wyo. Snowstorm">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/calf-losses-likely-from-wyo-snowstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/04/149720866.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson/Getty Images</media:description>	</item>
		<item>
		<title>Cell Phone May Have Contributed to Deadly Crash in Albany County</title>
		<link>http://k2radio.com/cell-phone-may-have-contributed-to-deadly-crash-in-albany-county/</link>
		<comments>http://k2radio.com/cell-phone-may-have-contributed-to-deadly-crash-in-albany-county/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:08:38 +0000</pubDate>
		<dc:creator>Trevor T. Trujillo</dc:creator>
				<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Albany County]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Fatal Crash]]></category>
		<category><![CDATA[I-80]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming Highway Patrol]]></category>

		<guid isPermaLink="false">http://kowb1290.com/?p=226908</guid>
		<description><![CDATA[A crash involving three semi-trailers on eastbound I-80 near Laramie has claimed the life of a North Carolina man and authorities say that a driver on a cell phone may have been a contributing factor.]]></description>
			<content:encoded><![CDATA[<p>A crash involving three semi-trailers on eastbound I-80 near Laramie has claimed the life of a North Carolina man and authorities say that a driver on a cell phone may have been a contributing factor.
<p class="more_act text"><a href="http://k2radio.com/cell-phone-may-have-contributed-to-deadly-crash-in-albany-county/" title="Cell Phone May Have Contributed to Deadly Crash in Albany County">Read More</a><em>|</em><a href="http://k2radio.com/cell-phone-may-have-contributed-to-deadly-crash-in-albany-county/#comments_wrap" title="Cell Phone May Have Contributed to Deadly Crash in Albany County">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/cell-phone-may-have-contributed-to-deadly-crash-in-albany-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kowb1290.com/files/2013/04/ambulance-630x472.jpg" height="472" width="630" />	</item>
		<item>
		<title>Natrona County Schools Open April 18</title>
		<link>http://k2radio.com/natrona-county-schools-open-april-18/</link>
		<comments>http://k2radio.com/natrona-county-schools-open-april-18/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:52:07 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Natrona County School District]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=276428</guid>
		<description><![CDATA[After a snow day and school cancellations on Wednesday April 17th, the Natrona County School District has re-opened schools for Thursday. Some buses might be running a little late due to side streets not being plowed. Our drivers will do their best to stay as close to their normal route times as possible. Please be [...]]]></description>
			<content:encoded><![CDATA[<p>After a snow day and school cancellations on Wednesday April 17th, the Natrona County School District has re-opened schools for Thursday.<br />
Some buses might be running a little late due to side streets not being plowed
<p class="more_act text"><a href="http://k2radio.com/natrona-county-schools-open-april-18/" title="Natrona County Schools Open April 18">Read More</a><em>|</em><a href="http://k2radio.com/natrona-county-schools-open-april-18/#comments_wrap" title="Natrona County Schools Open April 18">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/natrona-county-schools-open-april-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/03/108428536.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Snow Day Poll</title>
		<link>http://k2radio.com/vip/q-and-a/polls/snow-day-poll/</link>
		<comments>http://k2radio.com/vip/q-and-a/polls/snow-day-poll/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:20:29 +0000</pubDate>
		<dc:creator>Ian Delap</dc:creator>
				<category><![CDATA[poll]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=127820</guid>
		<description><![CDATA[They don&#8217;t happen often, but when they do people tend to get excited.   How do you spend your snow day?  Would you rather stay inside or go play outside?]]></description>
			<content:encoded><![CDATA[<p>They don't happen often, but when they do people tend to get excited.
<p class="more_act text"><a href="http://k2radio.com/vip/q-and-a/polls/snow-day-poll/" title="Snow Day Poll">Read More</a><em>|</em><a href="http://k2radio.com/vip/q-and-a/polls/snow-day-poll/#comments_wrap" title="Snow Day Poll">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/vip/q-and-a/polls/snow-day-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/04/Snow-Day-in-Casper.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom McCarthy, Townsquare Media</media:description>	</item>
		<item>
		<title>Another Big Winter Storm Takes Aim On Wyoming</title>
		<link>http://k2radio.com/another-big-winter-storm-takes-aim-on-wyoming/</link>
		<comments>http://k2radio.com/another-big-winter-storm-takes-aim-on-wyoming/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:10:58 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Morning]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=275028</guid>
		<description><![CDATA[Winter storm warnings and advisories have been posted over a large area of Wyoming for the second week in a row.]]></description>
			<content:encoded><![CDATA[<p>Winter storm warnings and advisories have been posted over a large area of Wyoming for the second week in a row.
<p class="more_act text"><a href="http://k2radio.com/another-big-winter-storm-takes-aim-on-wyoming/" title="Another Big Winter Storm Takes Aim On Wyoming">Read More</a><em>|</em><a href="http://k2radio.com/another-big-winter-storm-takes-aim-on-wyoming/#comments_wrap" title="Another Big Winter Storm Takes Aim On Wyoming">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/another-big-winter-storm-takes-aim-on-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/12/12.21-Winter-Storm.jpg" height="3067" width="4970" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Lynn/Getty Images</media:description>	</item>
		<item>
		<title>Severe Storms Hits Midwest With Snow, Ice, Winds</title>
		<link>http://k2radio.com/severe-storms-hits-midwest-with-snow-ice-winds/</link>
		<comments>http://k2radio.com/severe-storms-hits-midwest-with-snow-ice-winds/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:46:43 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=274129</guid>
		<description><![CDATA[JEFFERSON CITY, Mo. (AP) — Storms packing rain, snow and dangerous winds have raked the Midwest, spawning a possible tornado outside of St. Louis that prompted an emergency declaration from Missouri&#8217;s governor. To the north icy weather left thousands without power and prompted Minnesota Gov. Mark Dayton to call out the state National Guard to [...]]]></description>
			<content:encoded><![CDATA[<p>JEFFERSON CITY, Mo. (AP) — Storms packing rain, snow and dangerous winds have raked the Midwest, spawning a possible tornado outside of St. Louis that prompted an emergency declaration from Missouri's governor
<p class="more_act text"><a href="http://k2radio.com/severe-storms-hits-midwest-with-snow-ice-winds/" title="Severe Storms Hits Midwest With Snow, Ice, Winds">Read More</a><em>|</em><a href="http://k2radio.com/severe-storms-hits-midwest-with-snow-ice-winds/#comments_wrap" title="Severe Storms Hits Midwest With Snow, Ice, Winds">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/severe-storms-hits-midwest-with-snow-ice-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/04/4.11-Storms.jpg" height="3456" width="5184" />	</item>
		<item>
		<title>Natrona County School District Guidelines For School Closures</title>
		<link>http://k2radio.com/ncsd-guidelines-for-school-closures/</link>
		<comments>http://k2radio.com/ncsd-guidelines-for-school-closures/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:39:29 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[Natrona County School District]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=273780</guid>
		<description><![CDATA[If you ever wondered what parameters the Natrona County School District follows when considering closing schools, wonder no more. Here is a look at the guidelines that NCSD follows for closure. GENERAL PROCEDURES FOR CLOSURE OF SCHOOL BECAUSE OF NATURAL DISASTER OR INCLEMENT WEATHER 2011-12 I. Natrona County School District recognizes that conduct of school [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever wondered what parameters the Natrona County School District follows when considering closing schools, wonder no more. Here is a look at the guidelines that NCSD follows for closure.<br />
GENERAL PROCEDURES FOR CLOSURE OF SCHOOL<br />
BECAUSE OF NATURAL DISASTER OR INCLEMENT WEATHER<br />
2011-12<br />
I
<p class="more_act text"><a href="http://k2radio.com/ncsd-guidelines-for-school-closures/" title="Natrona County School District Guidelines For School Closures">Read More</a><em>|</em><a href="http://k2radio.com/ncsd-guidelines-for-school-closures/#comments_wrap" title="Natrona County School District Guidelines For School Closures">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/ncsd-guidelines-for-school-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/04/snow111.jpg" height="2264" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jordan Silverman, Getty Images</media:description>	</item>
		<item>
		<title>Spring Snowstorm Closes Highways in Wyoming</title>
		<link>http://k2radio.com/spring-snowstorm-closes-highways-in-wyoming/</link>
		<comments>http://k2radio.com/spring-snowstorm-closes-highways-in-wyoming/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:33:39 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Interstate]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[Wydot]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=273735</guid>
		<description><![CDATA[A spring snowstorm has dumped up to a foot of snow and closed hundreds of miles of highways in Wyoming.]]></description>
			<content:encoded><![CDATA[<p>A spring snowstorm has dumped up to a foot of snow and closed hundreds of miles of highways in Wyoming.
<p class="more_act text"><a href="http://k2radio.com/spring-snowstorm-closes-highways-in-wyoming/" title="Spring Snowstorm Closes Highways in Wyoming">Read More</a><em>|</em><a href="http://k2radio.com/spring-snowstorm-closes-highways-in-wyoming/#comments_wrap" title="Spring Snowstorm Closes Highways in Wyoming">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/spring-snowstorm-closes-highways-in-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/03/Snow-Blower.jpg" height="1925" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Casper College Classes Cancelled</title>
		<link>http://k2radio.com/casper-college-classes-cancelled/</link>
		<comments>http://k2radio.com/casper-college-classes-cancelled/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:36:45 +0000</pubDate>
		<dc:creator>Tom McCarthy</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Casper College]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=273601</guid>
		<description><![CDATA[According to an email/text alert from Casper College, all classes are cancelled from 5pm, April 9 through 8am, April 10.]]></description>
			<content:encoded><![CDATA[<p>According to an email/text alert from Casper College, all classes are cancelled from 5pm, April 9 through 8am, April 10.
<p class="more_act text"><a href="http://k2radio.com/casper-college-classes-cancelled/" title="Casper College Classes Cancelled">Read More</a><em>|</em><a href="http://k2radio.com/casper-college-classes-cancelled/#comments_wrap" title="Casper College Classes Cancelled">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/casper-college-classes-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/03/108428536.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Despite Snow, Schools In Casper Open For Business</title>
		<link>http://k2radio.com/despite-snow-schools-in-casper-open-for-business/</link>
		<comments>http://k2radio.com/despite-snow-schools-in-casper-open-for-business/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:36:37 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[natrona county schools]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=273421</guid>
		<description><![CDATA[Despite the amounts of snow and wind accompanying, schools across Natrona County will be open today and buses will be running.]]></description>
			<content:encoded><![CDATA[<p>Despite the amounts of snow and wind accompanying, schools across Natrona County will be open today and buses will be running.
<p class="more_act text"><a href="http://k2radio.com/despite-snow-schools-in-casper-open-for-business/" title="Despite Snow, Schools In Casper Open For Business">Read More</a><em>|</em><a href="http://k2radio.com/despite-snow-schools-in-casper-open-for-business/#comments_wrap" title="Despite Snow, Schools In Casper Open For Business">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/despite-snow-schools-in-casper-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/10/classroom.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">USDAgov, Flickr</media:description>	</item>
		<item>
		<title>Natrona County Snow Totals Top 3 Feet</title>
		<link>http://k2radio.com/natrona-county-snow-totals-top-3-feet/</link>
		<comments>http://k2radio.com/natrona-county-snow-totals-top-3-feet/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:50:02 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Morning]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[Natrona County]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=263379</guid>
		<description><![CDATA[A winter storm that was expected to drop a few inches in the Casper area wound up dumping up to 36 inches on parts of Natrona County. It was a storm that had tremendous up-slope conditions that started churning snowfall over Casper mountain Saturday morning and didn&#8217;t stop until midday on Sunday. The National Weather [...]]]></description>
			<content:encoded><![CDATA[<p>A winter storm that was expected to drop a few inches in the Casper area wound up dumping up to 36 inches on parts of Natrona County. It was a storm that had tremendous up-slope conditions that started churning snowfall over Casper mountain Saturday morning and didn't stop until midday on Sunday
<p class="more_act text"><a href="http://k2radio.com/natrona-county-snow-totals-top-3-feet/" title="Natrona County Snow Totals Top 3 Feet">Read More</a><em>|</em><a href="http://k2radio.com/natrona-county-snow-totals-top-3-feet/#comments_wrap" title="Natrona County Snow Totals Top 3 Feet">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/natrona-county-snow-totals-top-3-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/02/snow9.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tanya Evans, Facebook</media:description>	</item>
		<item>
		<title>Snow Totals Across Wyoming</title>
		<link>http://k2radio.com/snow-totals-across-wyoming/</link>
		<comments>http://k2radio.com/snow-totals-across-wyoming/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:13:49 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Morning]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Wyoming Department of Transportation]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=259393</guid>
		<description><![CDATA[With the biggest storm of the season making impacts across Wyoming over the weekend, you are probably wondering how much of the white and fluffy fell. The National Weather service has put together snow totals from their remote sensors here. [button href="http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=riw&#38;storyid=92484&#38;source=0" title="Wyoming Snow Totals" align="center"] Big winners in the snow totals were Fremont and [...]]]></description>
			<content:encoded><![CDATA[<p>With the biggest storm of the season making impacts across Wyoming over the weekend, you are probably wondering how much of the white and fluffy fell. The National Weather service has put together snow totals from their remote sensors here
<p class="more_act text"><a href="http://k2radio.com/snow-totals-across-wyoming/" title="Snow Totals Across Wyoming">Read More</a><em>|</em><a href="http://k2radio.com/snow-totals-across-wyoming/#comments_wrap" title="Snow Totals Across Wyoming">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/snow-totals-across-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/02/snow8.jpg" height="403" width="403" />	</item>
		<item>
		<title>Casper Among Worst &quot;Winter Cities&quot;</title>
		<link>http://k2radio.com/casper-among-worst-winter-cities/</link>
		<comments>http://k2radio.com/casper-among-worst-winter-cities/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:24:23 +0000</pubDate>
		<dc:creator>Rich Denison</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[farmers almanac]]></category>
		<category><![CDATA[KTWO Wyoming]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=244141</guid>
		<description><![CDATA[Snow and wind help rank Casper among the worst winter cities in the U.S.]]></description>
			<content:encoded><![CDATA[<p>Snow and wind help rank Casper among the worst winter cities in the U.S.
<p class="more_act text"><a href="http://k2radio.com/casper-among-worst-winter-cities/" title="Casper Among Worst &#8220;Winter Cities&#8221;">Read More</a><em>|</em><a href="http://k2radio.com/casper-among-worst-winter-cities/#comments_wrap" title="Casper Among Worst &#8220;Winter Cities&#8221;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/casper-among-worst-winter-cities/feed/</wfw:commentRss>
