<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K2 Radio &#187; Robin Mundell</title>
	<atom:link href="http://k2radio.com/tags/robin-mundell/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2radio.com</link>
	<description>Wyoming&#039;s Radio Station</description>
	<lastBuildDate>Sun, 19 May 2013 15:19:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Casper Counts Its Homeless</title>
		<link>http://k2radio.com/casper-counts-its-homeless/</link>
		<comments>http://k2radio.com/casper-counts-its-homeless/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:27:26 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Casper Housing and community development]]></category>
		<category><![CDATA[Casper Point in Time Homeless Count]]></category>
		<category><![CDATA[Robin Mundell]]></category>
		<category><![CDATA[Wyomng Homeless collaborative]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=4364</guid>
		<description><![CDATA[Preliminary numbers are in for last week&#8217;s Point-in-Time homeless count in Casper.   Robin Mundell for the City of Casper&#8217;s Department of Housing and Community Development shares some of the results. listen here: At the end of the day last Wednesday the Point in time count  in Casper tallied 625 persons in the city living [...]]]></description>
			<content:encoded><![CDATA[<p>Preliminary numbers are in for last week's Point-in-Time homeless count in Casper.   Robin Mundell for the City of Casper's Department of Housing and Community Development shares some of the results.</p>
<p><em>listen here: </em></p>
<p class="more_act text"><a href="http://k2radio.com/casper-counts-its-homeless/" title="Casper Counts Its Homeless">Read More</a><em>|</em><a href="http://k2radio.com/casper-counts-its-homeless/#comments_wrap" title="Casper Counts Its Homeless">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/casper-counts-its-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/01/homeless-count-mario-tama-getty1.jpg" height="594" width="381" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Homeless Count, Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>World Changes One House At A Time</title>
		<link>http://k2radio.com/world-changes-one-house-at-a-time/</link>
		<comments>http://k2radio.com/world-changes-one-house-at-a-time/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:35:13 +0000</pubDate>
		<dc:creator>Daniel Sandoval</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[application deadline]]></category>
		<category><![CDATA[Casper H&CD]]></category>
		<category><![CDATA[exterior repairs]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Robin Mundell]]></category>
		<category><![CDATA[World Changers]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=3118</guid>
		<description><![CDATA[The application deadline for Casper area homeowners, which includes Evansville, Bar Nunn and Mills, who need help with exterior repairs ends January 31st. The 2011 World Changers Program is administered through the city of Casper&#8217;s Housing and Community Development Division. Type of work done: &#8220;So in the month of January, we are taking applications from [...]]]></description>
			<content:encoded><![CDATA[<p>The application deadline for Casper area homeowners, which includes Evansville, Bar Nunn and Mills, who need help with exterior repairs ends January 31st.
<p class="more_act text"><a href="http://k2radio.com/world-changes-one-house-at-a-time/" title="World Changes One House At A Time">Read More</a><em>|</em><a href="http://k2radio.com/world-changes-one-house-at-a-time/#comments_wrap" title="World Changes One House At A Time">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/world-changes-one-house-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/01/thatch-roof-repair.jpg" height="466" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thatcher At Work, January 1933, Photo by Fox Photos/Getty Images</media:description>	</item>
		<item>
		<title>Preps Start For Count Of Casper Homeless</title>
		<link>http://k2radio.com/preps-start-for-count-of-casper-homeless/</link>
		<comments>http://k2radio.com/preps-start-for-count-of-casper-homeless/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 00:03:05 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Brenda Eickhoff-Johnson]]></category>
		<category><![CDATA[Community Action Partnership]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[Robin Mundell]]></category>
		<category><![CDATA[Wyoming Homeless Collaborative]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=2977</guid>
		<description><![CDATA[Preparations for a &#8220;Point-In-Time&#8221; Count of the homeless of Casper got underway this morning. Ktwo Radio&#8217;s,  Karen Snyder,  has that story&#8230; Listen Here: Partnering agencies for a headcount of homeless people in Casper met at Life Steps Campus to talk about strategy&#8217;s.  Robin Mundell is President of the state wide agency,  &#8216;Wyoming Homeless Collaborative&#8217;. She [...]]]></description>
			<content:encoded><![CDATA[<p>Preparations for a "Point-In-Time" Count of the homeless of Casper got underway this morning. Ktwo Radio's,  Karen Snyder,  has that story...</p>
<p><em>Listen Here:</em></p>
<p class="more_act text"><a href="http://k2radio.com/preps-start-for-count-of-casper-homeless/" title="Preps Start For Count Of Casper Homeless">Read More</a><em>|</em><a href="http://k2radio.com/preps-start-for-count-of-casper-homeless/#comments_wrap" title="Preps Start For Count Of Casper Homeless">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/preps-start-for-count-of-casper-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/01/homeless-sean-gallup-getty.jpg" height="392" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 879/947 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k2radio.com

Served from: k2radio.com @ 2013-05-19 23:32:10 -->