<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K2 Radio &#187; jobs</title>
	<atom:link href="http://k2radio.com/tags/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2radio.com</link>
	<description>Wyoming&#039;s Radio Station</description>
	<lastBuildDate>Sun, 26 May 2013 20:05:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Obama Warns Sequester Will Cause Job Losses</title>
		<link>http://k2radio.com/obama-warns-sequester-will-cause-job-losses/</link>
		<comments>http://k2radio.com/obama-warns-sequester-will-cause-job-losses/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:23:16 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[sequester]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=261761</guid>
		<description><![CDATA[WASHINGTON (AP) — President Barack Obama is warning that &#8220;people will lose their jobs&#8221; if across-the-board budget cuts take effect as scheduled next week. Obama says the $85 billion in cuts — known as the sequester — are &#8220;severe&#8221; and says they won&#8217;t help the economy and won&#8217;t create jobs. Obama is calling the across-the-board [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — President Barack Obama is warning that "people will lose their jobs" if across-the-board budget cuts take effect as scheduled next week.</p>
<p>Obama says the $85 billion in cuts — known as the sequester — are "severe" and says they won't help the economy and won't create jobs
<p class="more_act text"><a href="http://k2radio.com/obama-warns-sequester-will-cause-job-losses/" title="Obama Warns Sequester Will Cause Job Losses">Read More</a><em>|</em><a href="http://k2radio.com/obama-warns-sequester-will-cause-job-losses/#comments_wrap" title="Obama Warns Sequester Will Cause Job Losses">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/obama-warns-sequester-will-cause-job-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/02/2.19-President-Obama.jpg" height="2254" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong/Getty Images</media:description>	</item>
		<item>
		<title>Economy Added 157,000 Jobs in January</title>
		<link>http://k2radio.com/january-jobs-report-labor-dept/</link>
		<comments>http://k2radio.com/january-jobs-report-labor-dept/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:22:44 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154817</guid>
		<description><![CDATA[The Labor Department announced that the U.S. economy added 157,000 jobs in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent. The jobs figure was in line with expectations. It&#8217;s a decent number, enough to keep pace with population growth, but not enough to make any real headway on [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Department <a href="http://www.bls.gov/news.release/empsit.htm" target="_blank">announced</a> that the U.S. economy <a href="http://online.wsj.com/article/SB10001424127887323701904578277621175297276.html?mod=WSJ_hpp_LEFTTopStories" target="_blank">added 157,000 jobs</a> in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent.</p>
<p class="more_act text"><a href="http://k2radio.com/january-jobs-report-labor-dept/" title="Economy Added 157,000 Jobs in January">Read More</a><em>|</em><a href="http://k2radio.com/january-jobs-report-labor-dept/#comments_wrap" title="Economy Added 157,000 Jobs in January">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/january-jobs-report-labor-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>3 Hostess Employees In Riverton Lose Jobs</title>
		<link>http://k2radio.com/3-hostess-employees-in-riverton-lose-jobs/</link>
		<comments>http://k2radio.com/3-hostess-employees-in-riverton-lose-jobs/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 17:39:57 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[hostess]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lost]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=239882</guid>
		<description><![CDATA[RIVERTON, Wyo. (AP) — Three Hostess employees in Riverton have lost their jobs as the troubled company winds down its operations. A delivery driver told the Associated Press that Hostess&#8217; Riverton distribution center closed Nov. 16 after its final delivery. The center delivered about four semi-trailers of Hostess products each week. Hostess distribution centers in [...]]]></description>
			<content:encoded><![CDATA[<p>RIVERTON, Wyo. (AP) — Three Hostess employees in Riverton have lost their jobs as the troubled company winds down its operations.</p>
<p>A delivery driver told the Associated Press that Hostess' Riverton distribution center closed Nov
<p class="more_act text"><a href="http://k2radio.com/3-hostess-employees-in-riverton-lose-jobs/" title="3 Hostess Employees In Riverton Lose Jobs">Read More</a><em>|</em><a href="http://k2radio.com/3-hostess-employees-in-riverton-lose-jobs/#comments_wrap" title="3 Hostess Employees In Riverton Lose Jobs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/3-hostess-employees-in-riverton-lose-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economy Adds 96K Jobs, Rate Falls To 8.1 Percent</title>
		<link>http://k2radio.com/u-s-economy-adds-96k-jobs-rate-falls-to-8-1-percent/</link>
		<comments>http://k2radio.com/u-s-economy-adds-96k-jobs-rate-falls-to-8-1-percent/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 15:21:33 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=120380</guid>
		<description><![CDATA[U.S. employers added 96,000 jobs last month, a weak figure that could slow any momentum President Barack Obama hoped to gain from his speech to the Democratic National Convention. The unemployment rate fell to 8.1 percent from 8.3 percent in July, but only because more people gave up looking for work. The government only counts [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. employers added 96,000 jobs last month, a weak figure that could slow any momentum President Barack Obama hoped to gain from his speech to the Democratic National Convention.</p>
<p>The unemployment rate fell to 8
<p class="more_act text"><a href="http://k2radio.com/u-s-economy-adds-96k-jobs-rate-falls-to-8-1-percent/" title="U.S. Economy Adds 96K Jobs, Rate Falls To 8.1 Percent">Read More</a><em>|</em><a href="http://k2radio.com/u-s-economy-adds-96k-jobs-rate-falls-to-8-1-percent/#comments_wrap" title="U.S. Economy Adds 96K Jobs, Rate Falls To 8.1 Percent">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/u-s-economy-adds-96k-jobs-rate-falls-to-8-1-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/09/9.07-Unemployment.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>Obama Seeks To Undercut Romney&#039;s Record On Jobs</title>
		<link>http://k2radio.com/obama-seeks-to-undercut-romneys-record-on-jobs/</link>
		<comments>http://k2radio.com/obama-seeks-to-undercut-romneys-record-on-jobs/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:42:08 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Presidential Campaign]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=91028</guid>
		<description><![CDATA[WASHINGTON (AP) — President Barack Obama is launching a sharp critique of Mitt Romney&#8217;s business record, airing a hard-hitting TV ad that recounts the demise of a Kansas City, Mo., steel mill that was restructured by Romney&#8217;s private equity firm and led to hundreds of job losses. The ad and events targeting Romney&#8217;s role with [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — President Barack Obama is launching a sharp critique of Mitt Romney's business record, airing a hard-hitting TV ad that recounts the demise of a Kansas City, Mo., steel mill that was restructured by Romney's private equity firm and led to hundreds of job losses
<p class="more_act text"><a href="http://k2radio.com/obama-seeks-to-undercut-romneys-record-on-jobs/" title="Obama Seeks To Undercut Romney&#8217;s Record On Jobs">Read More</a><em>|</em><a href="http://k2radio.com/obama-seeks-to-undercut-romneys-record-on-jobs/#comments_wrap" title="Obama Seeks To Undercut Romney&#8217;s Record On Jobs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/obama-seeks-to-undercut-romneys-record-on-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/05/5.14-Pres.-Obama.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Casper College Program Benefits Dads</title>
		<link>http://k2radio.com/casper-college-program-benefits-dads/</link>
		<comments>http://k2radio.com/casper-college-program-benefits-dads/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:06:01 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Casper College]]></category>
		<category><![CDATA[Dads]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=89793</guid>
		<description><![CDATA[&#160; Casper College is seeking men to participate in its no-cost training program to become a facilities maintenance technician through the Dads Making a Difference program. &#160; According to Pam Jones, Casper College workforce training advisor, those selected will receive free tuition and skills training, work supplies, counseling, job placement assistance, and a weekly gift [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Casper   College is seeking men to participate in its no-cost training program   to become a facilities maintenance technician through the Dads Making a   Difference program.</p>
<p>&nbsp;</p>
<p>According   to Pam Jones, Casper College workforce training advisor, those  selected  will receive free tuition and skills training, work supplies,   counseling, job placement  assistance, and a weekly gift card  incentive.</p>
<p>&nbsp;</p>
<p class="more_act text"><a href="http://k2radio.com/casper-college-program-benefits-dads/" title="Casper College Program Benefits Dads">Read More</a><em>|</em><a href="http://k2radio.com/casper-college-program-benefits-dads/#comments_wrap" title="Casper College Program Benefits Dads">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/casper-college-program-benefits-dads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/05/tool.jpg" height="2000" width="3000" />	</item>
		<item>
		<title>What Cities Are Best for Creating Jobs?</title>
		<link>http://k2radio.com/what-cities-are-best-for-creating-jobs/</link>
		<comments>http://k2radio.com/what-cities-are-best-for-creating-jobs/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:45:19 +0000</pubDate>
		<dc:creator>Danny Gallagher</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Casper Wyoming]]></category>
		<category><![CDATA[Creating Jobs]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=97798</guid>
		<description><![CDATA[The economy has made it practically impossible to get a job in some corners of the country. Some, however, have had an easier time than others at creating opportunities for the unemployed to become employed once again. Forbes examined 398 US metro areas and surveyed employment trends from the Bureau of Labor Statistics for a [...]]]></description>
			<content:encoded><![CDATA[<p>The economy has made it practically impossible to get a job in some corners of the country. Some, however, have had an easier time than others at creating opportunities for the unemployed to become employed once again.</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/what-cities-are-best-for-creating-jobs/" title="What Cities Are Best for Creating Jobs?">Read More</a><em>|</em><a href="http://k2radio.com/what-cities-are-best-for-creating-jobs/#comments_wrap" title="What Cities Are Best for Creating Jobs?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/what-cities-are-best-for-creating-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/05/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pool, Bill Pugliano and Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Big Cuts At Yahoo!</title>
		<link>http://k2radio.com/big-cuts-at-yahoo/</link>
		<comments>http://k2radio.com/big-cuts-at-yahoo/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:54:36 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=80877</guid>
		<description><![CDATA[Officials with Yahoo! have announced dramatic job cuts]]></description>
			<content:encoded><![CDATA[<p>Officials with Yahoo! have announced dramatic job cuts
<p class="more_act text"><a href="http://k2radio.com/big-cuts-at-yahoo/" title="Big Cuts At Yahoo!">Read More</a><em>|</em><a href="http://k2radio.com/big-cuts-at-yahoo/#comments_wrap" title="Big Cuts At Yahoo!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/big-cuts-at-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/04/791628901.jpg" height="2005" width="3000" />	</item>
		<item>
		<title>More Seek Unemployment</title>
		<link>http://k2radio.com/more-seek-unemployment/</link>
		<comments>http://k2radio.com/more-seek-unemployment/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:49:22 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=72907</guid>
		<description><![CDATA[WASHINGTON (AP) — More people applied for U.S. unemployment benefits last week. But the overall level stayed low enough to suggest the job market is strengthening. The Labor Department says weekly applications increased by 8,000 to a seasonally adjusted 362,000, the highest level since January. The four-week average, which smoothes week-to-week fluctuations, edged up to [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — More people applied for U.S. unemployment benefits last week. But the overall level stayed low enough to suggest the job market is strengthening.</p>
<p>The Labor Department says weekly applications increased by 8,000 to a seasonally adjusted 362,000, the highest level since January
<p class="more_act text"><a href="http://k2radio.com/more-seek-unemployment/" title="More Seek Unemployment">Read More</a><em>|</em><a href="http://k2radio.com/more-seek-unemployment/#comments_wrap" title="More Seek Unemployment">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/more-seek-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/03/11.04-Unemployment-lines1-630x413.jpg" height="413" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian/Getty Images</media:description>	</item>
		<item>
		<title>Obama Talks Energy, Jobs In North Carolina</title>
		<link>http://k2radio.com/obama-talks-energy-jobs-in-north-carolina/</link>
		<comments>http://k2radio.com/obama-talks-energy-jobs-in-north-carolina/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:15:37 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[north carolina]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=72592</guid>
		<description><![CDATA[WASHINGTON (AP) — President Barack Obama will outline incentives to promote development of more fuel-efficient cars and to make it easier for people to buy and operate next-generation vehicles during an election-year visit Wednesday to a North Carolina truck plant. The morning after Super Tuesday voting, Obama was continuing a schedule of weekly visits to [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — President Barack Obama will outline incentives to promote development of more fuel-efficient cars and to make it easier for people to buy and operate next-generation vehicles during an election-year visit Wednesday to a North Carolina truck plant
<p class="more_act text"><a href="http://k2radio.com/obama-talks-energy-jobs-in-north-carolina/" title="Obama Talks Energy, Jobs In North Carolina">Read More</a><em>|</em><a href="http://k2radio.com/obama-talks-energy-jobs-in-north-carolina/#comments_wrap" title="Obama Talks Energy, Jobs In North Carolina">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/obama-talks-energy-jobs-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/03/3.07-Pres.-Obama.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Getty Images</media:description>	</item>
		<item>
		<title>Western States Boast the Best Wellbeing, Southern States the Worst</title>
		<link>http://k2radio.com/western-states-boast-the-best-wellbeing-southern-states-the-worst/</link>
		<comments>http://k2radio.com/western-states-boast-the-best-wellbeing-southern-states-the-worst/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:00:43 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12819</guid>
		<description><![CDATA[Want to be happier? Move out west. The latest Gallup report finds people living in western states have the highest well-being. Western and Midwestern states earned nine of the 10 highest well-being scores, while Southern states accounted for half of the 10 lowest well-being scores. For the third year in a row, Hawaii residents reported [...]]]></description>
			<content:encoded><![CDATA[<p>Want to be happier? Move out west.</p>
<p>The latest Gallup report finds people living in western states have the highest well-being.
<p class="more_act text"><a href="http://k2radio.com/western-states-boast-the-best-wellbeing-southern-states-the-worst/" title="Western States Boast the Best Wellbeing, Southern States the Worst">Read More</a><em>|</em><a href="http://k2radio.com/western-states-boast-the-best-wellbeing-southern-states-the-worst/#comments_wrap" title="Western States Boast the Best Wellbeing, Southern States the Worst">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/western-states-boast-the-best-wellbeing-southern-states-the-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/02/90206719.jpg" height="337" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Fewer Seeking Jobs</title>
		<link>http://k2radio.com/fewer-seeking-jobs/</link>
		<comments>http://k2radio.com/fewer-seeking-jobs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:59:12 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=64244</guid>
		<description><![CDATA[WASHINGTON (AP) — The number of people seeking unemployment aid fell to nearly a four-year low last week, an encouraging sign of continued improvement in the job market. The Labor Department says weekly applications for unemployment benefits fell 15,000 to a seasonally adjusted 358,000. That&#8217;s the second-lowest level since April 2008. The four-week average, a [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — The number of people seeking unemployment aid fell to nearly a four-year low last week, an encouraging sign of continued improvement in the job market.</p>
<p>The Labor Department says weekly applications for unemployment benefits fell 15,000 to a seasonally adjusted 358,000
<p class="more_act text"><a href="http://k2radio.com/fewer-seeking-jobs/" title="Fewer Seeking Jobs">Read More</a><em>|</em><a href="http://k2radio.com/fewer-seeking-jobs/#comments_wrap" title="Fewer Seeking Jobs">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/fewer-seeking-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/02/138344436.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Job Openings At 3-Year High</title>
		<link>http://k2radio.com/job-openings-at-3-year-high/</link>
		<comments>http://k2radio.com/job-openings-at-3-year-high/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:45:27 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Best of Casper]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=63567</guid>
		<description><![CDATA[WASHINGTON (AP) — The number of available jobs in the United States jumped in December to near a three-year high, supporting other data that show a brighter outlook for hiring. The Labor Department says companies and governments posted 3.38 million jobs in December. That&#8217;s up from the 3.12 million advertised in the previous month and [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — The number of available jobs in the United States jumped in December to near a three-year high, supporting other data that show a brighter outlook for hiring.</p>
<p>The Labor Department says companies and governments posted 3
<p class="more_act text"><a href="http://k2radio.com/job-openings-at-3-year-high/" title="Job Openings At 3-Year High">Read More</a><em>|</em><a href="http://k2radio.com/job-openings-at-3-year-high/#comments_wrap" title="Job Openings At 3-Year High">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/job-openings-at-3-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/02/138048804.jpg" height="1941" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>Highest Dow Close Since 2008</title>
		<link>http://k2radio.com/highest-dow-close-since-2008/</link>
		<comments>http://k2radio.com/highest-dow-close-since-2008/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:22:26 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=62950</guid>
		<description><![CDATA[NEW YORK (AP) — The Dow Jones industrial average has closed at its highest level since before the 2008 financial crisis. The Dow jumped 157 points Friday to close at 12,862. That&#8217;s the highest since May 2008. The Nasdaq composite index closed at its highest level since December 2000. Before the market opened, the Labor [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — The Dow Jones industrial average has closed at its highest level since before the 2008 financial crisis.</p>
<p>The Dow jumped 157 points Friday to close at 12,862. That's the highest since May 2008
<p class="more_act text"><a href="http://k2radio.com/highest-dow-close-since-2008/" title="Highest Dow Close Since 2008">Read More</a><em>|</em><a href="http://k2radio.com/highest-dow-close-since-2008/#comments_wrap" title="Highest Dow Close Since 2008">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/highest-dow-close-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/02/138151557.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Oil Prices Climb On Improving U.S. Job Numbers</title>
		<link>http://k2radio.com/oil-prices-climb-on-improving-u-s-job-numbers/</link>
		<comments>http://k2radio.com/oil-prices-climb-on-improving-u-s-job-numbers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:18:30 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=58566</guid>
		<description><![CDATA[Oil prices are climbing after the government said the number of Americans seeking unemployment benefits dropped to its lowest point since April 2008. Benchmark oil rose 83 cents to $101.42 per barrel Thursday morning in New York. Brent crude rose 83 cents to $111.49 per barrel in London. The Labor Department says the number of [...]]]></description>
			<content:encoded><![CDATA[<p>Oil prices are climbing after the government said the number of Americans seeking unemployment benefits dropped to its lowest point since April 2008.</p>
<p>Benchmark oil rose 83 cents to $101.42 per barrel Thursday morning in New York
<p class="more_act text"><a href="http://k2radio.com/oil-prices-climb-on-improving-u-s-job-numbers/" title="Oil Prices Climb On Improving U.S. Job Numbers">Read More</a><em>|</em><a href="http://k2radio.com/oil-prices-climb-on-improving-u-s-job-numbers/#comments_wrap" title="Oil Prices Climb On Improving U.S. Job Numbers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/oil-prices-climb-on-improving-u-s-job-numbers/feed/</wfw:commentRss>
