<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K2 Radio &#187; Guernsey Reservoir</title>
	<atom:link href="http://k2radio.com/tags/guernsey-reservoir/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2radio.com</link>
	<description>Wyoming&#039;s Radio Station</description>
	<lastBuildDate>Sun, 19 May 2013 15:19:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Alcova Refill Starts April 1st</title>
		<link>http://k2radio.com/alcova-refill-starts-april-1st/</link>
		<comments>http://k2radio.com/alcova-refill-starts-april-1st/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:39:20 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Alcova Reservoir]]></category>
		<category><![CDATA[Bureau of Reclamation]]></category>
		<category><![CDATA[Guernsey Reservoir]]></category>
		<category><![CDATA[John Lawson]]></category>
		<category><![CDATA[Reservoir management]]></category>
		<category><![CDATA[Spring Runoff]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=7067</guid>
		<description><![CDATA[Water levels at Alcova go up ten feet in April as the Bureau of Reclamation does the annual reservoir refill in anticipation of the irrigation season. Area Manager, John Lawson says, while the refill itself is standard, it will play a role in alleviating expected high runoff and inflow into the entire reservoir system this [...]]]></description>
			<content:encoded><![CDATA[<p>Water levels at Alcova go up ten feet in April as the Bureau of Reclamation does the annual reservoir refill in anticipation of the irrigation season.</p>
<p>Area Manager, John Lawson says, while the refill itself is standard, it will play a role in alleviating expected high runoff and inflow into the entire reservoir system this spring.</p>
<p class="more_act text"><a href="http://k2radio.com/alcova-refill-starts-april-1st/" title="Alcova Refill Starts April 1st">Read More</a><em>|</em><a href="http://k2radio.com/alcova-refill-starts-april-1st/#comments_wrap" title="Alcova Refill Starts April 1st">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/alcova-refill-starts-april-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/03/alcova-recreation.gov_.jpg" height="120" width="180" /><media:description xmlns:media="http://search.yahoo.com/mrss/">recreation.gov</media:description>	</item>
		<item>
		<title>River Ice Slows Upper Reservoir Release</title>
		<link>http://k2radio.com/river-ice-slows-upper-reservoir-release/</link>
		<comments>http://k2radio.com/river-ice-slows-upper-reservoir-release/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:37:49 +0000</pubDate>
		<dc:creator>Karen Snyder</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Bureau of Reclamation]]></category>
		<category><![CDATA[Glendo Reservior]]></category>
		<category><![CDATA[Guernsey Reservoir]]></category>
		<category><![CDATA[John Lawson]]></category>
		<category><![CDATA[North Platte River]]></category>
		<category><![CDATA[Spring Runoff]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=5667</guid>
		<description><![CDATA[Federal reservoir managers began releasing water into the North Platte in eastern Wyoming, making room for heavy runoff from deep snow, but ice on the river and fluctuating temperatures will slow releases upriver. Listen Here: The release of water from Glendo reservoir  began Tuesday  and starts at Guernsey next week . Bureau of Reclamation area [...]]]></description>
			<content:encoded><![CDATA[<p>Federal reservoir managers began releasing water into the North Platte in eastern Wyoming, making room for heavy runoff from deep snow, but ice on the river and fluctuating temperatures will slow releases upriver.</p>
<p><em>Listen Here:</em></p>
<p class="more_act text"><a href="http://k2radio.com/river-ice-slows-upper-reservoir-release/" title="River Ice Slows Upper Reservoir Release">Read More</a><em>|</em><a href="http://k2radio.com/river-ice-slows-upper-reservoir-release/#comments_wrap" title="River Ice Slows Upper Reservoir Release">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/river-ice-slows-upper-reservoir-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/02/North-Platte-ice-010.jpg" height="2304" width="3072" /><media:description xmlns:media="http://search.yahoo.com/mrss/">North Platte River, Karen Snyder, K2 Radio</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 806/853 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k2radio.com

Served from: k2radio.com @ 2013-05-19 23:09:51 -->