<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K2 Radio &#187; February</title>
	<atom:link href="http://k2radio.com/tags/february/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2radio.com</link>
	<description>Wyoming&#039;s Radio Station</description>
	<lastBuildDate>Thu, 23 May 2013 23:22:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Unemployment Fell In February In 22 States</title>
		<link>http://k2radio.com/unemployment-fell-in-february-in-22-states/</link>
		<comments>http://k2radio.com/unemployment-fell-in-february-in-22-states/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:06:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=270659</guid>
		<description><![CDATA[WASHINGTON (AP) — Unemployment rates fell in 22 U.S. states in February from January, a sign that hiring gains are benefiting many parts of the country. The Labor Department says unemployment rates rose in 12 states and were unchanged in 16. Nationally, unemployment slid to a four-year low of 7.7 percent in February, down from [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Unemployment rates fell in 22 U.S. states in February from January, a sign that hiring gains are benefiting many parts of the country.</p>
<p>The Labor Department says unemployment rates rose in 12 states and were unchanged in 16
<p class="more_act text"><a href="http://k2radio.com/unemployment-fell-in-february-in-22-states/" title="Unemployment Fell In February In 22 States">Read More</a><em>|</em><a href="http://k2radio.com/unemployment-fell-in-february-in-22-states/#comments_wrap" title="Unemployment Fell In February In 22 States">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/unemployment-fell-in-february-in-22-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2013/03/3.29-Unemployment.jpg" height="2430" width="3652" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Ramos/Getty Images</media:description>	</item>
		<item>
		<title>Casper-Natrona County Intl. Airport Officials Report a Strong February</title>
		<link>http://k2radio.com/casper-natrona-county-intl-airport-officials-report-a-strong-february/</link>
		<comments>http://k2radio.com/casper-natrona-county-intl-airport-officials-report-a-strong-february/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:27:18 +0000</pubDate>
		<dc:creator>Anthony Pollreisz</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[casper natrona county international airport]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[KTWO Wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=266486</guid>
		<description><![CDATA[It was yet another strong month for Casper-Natrona County International Airport. Officials say the number of passengers that left the airport in February increased 24 percent compared to figures from February of 2012. Casper-Natrona County International Airport manager Glenn Januska says strong regional economic factors are fostering growth at the airport. &#8220;There are a number [...]]]></description>
			<content:encoded><![CDATA[<p>It was yet another strong month for Casper-Natrona County International Airport.</p>
<p>Officials say the number of passengers that left the airport in February increased 24 percent compared to figures from February of 2012
<p class="more_act text"><a href="http://k2radio.com/casper-natrona-county-intl-airport-officials-report-a-strong-february/" title="Casper-Natrona County Intl. Airport Officials Report a Strong February">Read More</a><em>|</em><a href="http://k2radio.com/casper-natrona-county-intl-airport-officials-report-a-strong-february/#comments_wrap" title="Casper-Natrona County Intl. Airport Officials Report a Strong February">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/casper-natrona-county-intl-airport-officials-report-a-strong-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/09/Allegiant-1_medium.jpg" height="450" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Casper-Natrona County International Airport</media:description>	</item>
		<item>
		<title>Oil Drops To Lowest Since February</title>
		<link>http://k2radio.com/oil-drops-to-lowest-since-february/</link>
		<comments>http://k2radio.com/oil-drops-to-lowest-since-february/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:36:48 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=89111</guid>
		<description><![CDATA[NEW YORK (AP) — The price of oil has fallen to its lowest level in three months after elections in Europe created uncertainty over the region&#8217;s plan for recovery. Benchmark U.S. crude fell by $1.96 to $96.52 per barrel in New York while Brent crude lost 98 cents to $112.20 per barrel in London. The [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) — The price of oil has fallen to its lowest level in three months after elections in Europe created uncertainty over the region's plan for recovery.</p>
<p>Benchmark U.S. crude fell by $1
<p class="more_act text"><a href="http://k2radio.com/oil-drops-to-lowest-since-february/" title="Oil Drops To Lowest Since February">Read More</a><em>|</em><a href="http://k2radio.com/oil-drops-to-lowest-since-february/#comments_wrap" title="Oil Drops To Lowest Since February">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/oil-drops-to-lowest-since-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/05/5.07-Oil-Refinery.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew/Getty Images</media:description>	</item>
		<item>
		<title>US New-Home Sales Fell In February</title>
		<link>http://k2radio.com/us-new-home-sales-fell-in-february/</link>
		<comments>http://k2radio.com/us-new-home-sales-fell-in-february/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:10:24 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[New-home sales]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=77460</guid>
		<description><![CDATA[WASHINGTON (AP) — Sales of U.S. new homes fell for a third straight month in February. But prices surged to their highest level in eight months, suggesting builders anticipate more demand in the months ahead. The Commerce Department says new-home sales fell 1.6 percent last month to a seasonally adjusted annual rate of 313,000 homes. [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Sales of U.S. new homes fell for a third straight month in February. But prices surged to their highest level in eight months, suggesting builders anticipate more demand in the months ahead
<p class="more_act text"><a href="http://k2radio.com/us-new-home-sales-fell-in-february/" title="US New-Home Sales Fell In February">Read More</a><em>|</em><a href="http://k2radio.com/us-new-home-sales-fell-in-february/#comments_wrap" title="US New-Home Sales Fell In February">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/us-new-home-sales-fell-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/03/3.23-New-home.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 949/1026 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k2radio.com

Served from: k2radio.com @ 2013-05-24 01:17:27 -->