<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K2 Radio &#187; election</title>
	<atom:link href="http://k2radio.com/tags/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2radio.com</link>
	<description>Wyoming&#039;s Radio Station</description>
	<lastBuildDate>Tue, 21 May 2013 21:43:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Black Smoke Rises: No New Pope on First Ballot</title>
		<link>http://k2radio.com/black-smoke-no-new-pope-first-ballot/</link>
		<comments>http://k2radio.com/black-smoke-no-new-pope-first-ballot/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:44:36 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[conclave]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[pope]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157467</guid>
		<description><![CDATA[The first round of balloting to elect a new pope had passed without any nominee receiving the necessary two-thirds majority.]]></description>
			<content:encoded><![CDATA[<p>The first round of balloting to elect a new pope had passed without any nominee receiving the necessary two-thirds majority.
<p class="more_act text"><a href="http://k2radio.com/black-smoke-no-new-pope-first-ballot/" title="Black Smoke Rises: No New Pope on First Ballot">Read More</a><em>|</em><a href="http://k2radio.com/black-smoke-no-new-pope-first-ballot/#comments_wrap" title="Black Smoke Rises: No New Pope on First Ballot">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/black-smoke-no-new-pope-first-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/black-smoke-Vatican.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>Eastern Shoshone Vote In Delayed Primary Election</title>
		<link>http://k2radio.com/eastern-shoshone-vote-in-delayed-primary-election/</link>
		<comments>http://k2radio.com/eastern-shoshone-vote-in-delayed-primary-election/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 15:56:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[delayed]]></category>
		<category><![CDATA[Eastern Shoshone Tribe]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=240509</guid>
		<description><![CDATA[CASPER, Wyo. (AP) — Eastern Shoshone tribal members have cast ballots in a delayed primary election. Members voted for business council and entertainment committee members in Fort Washakie (WASH&#8217;-ah-kee) and Crowheart in Tuesday&#8217;s primary. The results weren&#8217;t immediately known. The Associated Press reported that the election was originally scheduled for October but was delayed because [...]]]></description>
			<content:encoded><![CDATA[<p>CASPER, Wyo. (AP) — Eastern Shoshone tribal members have cast ballots in a delayed primary election.</p>
<p>Members voted for business council and entertainment committee members in Fort Washakie (WASH'-ah-kee) and Crowheart in Tuesday's primary
<p class="more_act text"><a href="http://k2radio.com/eastern-shoshone-vote-in-delayed-primary-election/" title="Eastern Shoshone Vote In Delayed Primary Election">Read More</a><em>|</em><a href="http://k2radio.com/eastern-shoshone-vote-in-delayed-primary-election/#comments_wrap" title="Eastern Shoshone Vote In Delayed Primary Election">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/eastern-shoshone-vote-in-delayed-primary-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Canvassing Board Certifies Election</title>
		<link>http://k2radio.com/wyoming-canvassing-board-certifies-election/</link>
		<comments>http://k2radio.com/wyoming-canvassing-board-certifies-election/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 12:47:35 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[canvassing board]]></category>
		<category><![CDATA[certifies]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=237646</guid>
		<description><![CDATA[CHEYENNE, Wyo. (AP) — The State Canvassing Board has certified Wyoming&#8217;s election results. The board met Wednesday at the State Capitol in Cheyenne. It certified the Nov. 6 state election results in the races for president, vice president, U.S. senator, U.S. representative, judicial offices, legislative offices and the votes on the state&#8217;s three proposed constitutional [...]]]></description>
			<content:encoded><![CDATA[<p>CHEYENNE, Wyo. (AP) — The State Canvassing Board has certified Wyoming's election results.</p>
<p>The board met Wednesday at the State Capitol in Cheyenne. It certified the Nov. 6 state election results in the races for president, vice president, U
<p class="more_act text"><a href="http://k2radio.com/wyoming-canvassing-board-certifies-election/" title="Wyoming Canvassing Board Certifies Election">Read More</a><em>|</em><a href="http://k2radio.com/wyoming-canvassing-board-certifies-election/#comments_wrap" title="Wyoming Canvassing Board Certifies Election">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/wyoming-canvassing-board-certifies-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Voters Choose Among 3 Amendments</title>
		<link>http://k2radio.com/wyoming-voters-choose-among-3-amendments/</link>
		<comments>http://k2radio.com/wyoming-voters-choose-among-3-amendments/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 12:41:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[amendments]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=223433</guid>
		<description><![CDATA[CHEYENNE, Wyo. (AP) — Wyoming voters will decide three constitutional questions in today&#8217;s general election. One proposal would amend the state Constitution to specify that competent adults have the right to make their own health care decisions. Proponents pushed the amendment to voice opposition to the federal Affordable Care Act. They say they still see [...]]]></description>
			<content:encoded><![CDATA[<p>CHEYENNE, Wyo. (AP) — Wyoming voters will decide three constitutional questions in today's general election.</p>
<p>One proposal would amend the state Constitution to specify that competent adults have the right to make their own health care decisions
<p class="more_act text"><a href="http://k2radio.com/wyoming-voters-choose-among-3-amendments/" title="Wyoming Voters Choose Among 3 Amendments">Read More</a><em>|</em><a href="http://k2radio.com/wyoming-voters-choose-among-3-amendments/#comments_wrap" title="Wyoming Voters Choose Among 3 Amendments">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/wyoming-voters-choose-among-3-amendments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/11/9.21-ballot-box-300x194.jpg" height="194" width="300" />	</item>
		<item>
		<title>Oil Price Fluctuates Near $85 Ahead Of Election</title>
		<link>http://k2radio.com/oil-price-fluctuates-near-85-ahead-of-election/</link>
		<comments>http://k2radio.com/oil-price-fluctuates-near-85-ahead-of-election/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 16:14:16 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=221815</guid>
		<description><![CDATA[The price of oil is slightly higher as investors remain cautious ahead of the U.S. presidential election. They&#8217;re also assessing how much demand for oil has dropped in the storm-stricken Northeast. Benchmark oil rose 31 cents to $85.16 a barrel on the New York Mercantile Exchange. On Friday, oil slumped $2.23 to close at $84.86 [...]]]></description>
			<content:encoded><![CDATA[<p>The price of oil is slightly higher as investors remain cautious ahead of the U.S. presidential election. They're also assessing how much demand for oil has dropped in the storm-stricken Northeast
<p class="more_act text"><a href="http://k2radio.com/oil-price-fluctuates-near-85-ahead-of-election/" title="Oil Price Fluctuates Near $85 Ahead Of Election">Read More</a><em>|</em><a href="http://k2radio.com/oil-price-fluctuates-near-85-ahead-of-election/#comments_wrap" title="Oil Price Fluctuates Near $85 Ahead Of Election">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/oil-price-fluctuates-near-85-ahead-of-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/11/11.05-Refinery.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew/Getty Images</media:description>	</item>
		<item>
		<title>2012 Voter Information</title>
		<link>http://k2radio.com/2012-voter-information/</link>
		<comments>http://k2radio.com/2012-voter-information/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:35:21 +0000</pubDate>
		<dc:creator>Rich Denison</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[KTWO Wyoming]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Natrona County Clerk]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=221684</guid>
		<description><![CDATA[Voter information, sample ballots and links for the 2012 General Election]]></description>
			<content:encoded><![CDATA[<p>Voter information, sample ballots and links for the 2012 General Election
<p class="more_act text"><a href="http://k2radio.com/2012-voter-information/" title="2012 Voter Information">Read More</a><em>|</em><a href="http://k2radio.com/2012-voter-information/#comments_wrap" title="2012 Voter Information">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/2012-voter-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/11/154828356-1.jpg" height="2269" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Unemployment Rates Fall In 7 U.S. Swing States</title>
		<link>http://k2radio.com/unemployment-rates-fall-in-7-u-s-swing-states/</link>
		<comments>http://k2radio.com/unemployment-rates-fall-in-7-u-s-swing-states/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:30:29 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[swing states]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=189675</guid>
		<description><![CDATA[WASHINGTON (AP) — Unemployment rates fell or held steady last month in nine key swing states at the center of this year&#8217;s presidential election. Rates dropped in Ohio, Florida, Wisconsin, Colorado, Iowa, Nevada and North Carolina. They unchanged in New Hampshire and Virginia. The declines could help President Barack Obama at a critical time. With [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Unemployment rates fell or held steady last month in nine key swing states at the center of this year's presidential election.</p>
<p>Rates dropped in Ohio, Florida, Wisconsin, Colorado, Iowa, Nevada and North Carolina
<p class="more_act text"><a href="http://k2radio.com/unemployment-rates-fall-in-7-u-s-swing-states/" title="Unemployment Rates Fall In 7 U.S. Swing States">Read More</a><em>|</em><a href="http://k2radio.com/unemployment-rates-fall-in-7-u-s-swing-states/#comments_wrap" title="Unemployment Rates Fall In 7 U.S. Swing States">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/unemployment-rates-fall-in-7-u-s-swing-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/10/10.19-Unemployment.jpg" height="3910" width="5746" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Natalie Behring/Getty Images</media:description>	</item>
		<item>
		<title>Wyoming GOP Seeks Applicants For State Treasurer</title>
		<link>http://k2radio.com/wyoming-gop-seeks-applicants-for-state-treasurer/</link>
		<comments>http://k2radio.com/wyoming-gop-seeks-applicants-for-state-treasurer/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:14:32 +0000</pubDate>
		<dc:creator>Brian Scott</dc:creator>
				<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Joe Meyer]]></category>
		<category><![CDATA[replace]]></category>
		<category><![CDATA[Tammy Hooper]]></category>
		<category><![CDATA[wyoming gop]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=174558</guid>
		<description><![CDATA[&#160; Following the recent death of Wyoming State Treasurer Joe Meyer, the Wyoming Republican Party is set with the task of seeking his replacement. The first step in that procedure is a call for applicants for the position. Wyoming Republican Party Chairman Tammy Hooper has called a meeting of the State Central Committee to be [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Following the recent death of Wyoming State Treasurer Joe Meyer, the Wyoming Republican Party is set with the task of seeking his replacement. The first step in that procedure is a call for applicants for the position.</p>
<p class="more_act text"><a href="http://k2radio.com/wyoming-gop-seeks-applicants-for-state-treasurer/" title="Wyoming GOP Seeks Applicants For State Treasurer">Read More</a><em>|</em><a href="http://k2radio.com/wyoming-gop-seeks-applicants-for-state-treasurer/#comments_wrap" title="Wyoming GOP Seeks Applicants For State Treasurer">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/wyoming-gop-seeks-applicants-for-state-treasurer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/10/wyo.jpg" height="2592" width="3924" />	</item>
		<item>
		<title>Kroeker Defeats Bishop Officially, Recount Confirms Primary Result</title>
		<link>http://k2radio.com/kroeker-defeats-bishop-officially-recount-confirms-primary-result/</link>
		<comments>http://k2radio.com/kroeker-defeats-bishop-officially-recount-confirms-primary-result/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 23:18:02 +0000</pubDate>
		<dc:creator>Anthony Pollreisz</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[District 35]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Kendell Kroeker]]></category>
		<category><![CDATA[KTWO Wyoming]]></category>
		<category><![CDATA[Patrick Bishop]]></category>
		<category><![CDATA[Recount]]></category>
		<category><![CDATA[Three Votes]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=117347</guid>
		<description><![CDATA[Natrona County election officials say they now have an official winner in the District 35 state representative race. Evansville Republican Kendell Kroeker defeated Casper Rebublican Patrick Bishop by three votes in the unopposed race during Tuesday’s primary. That result was confirmed in a recount Thursday. “The result was exactly the same – Kendell Kroeker with [...]]]></description>
			<content:encoded><![CDATA[<p>Natrona County election officials say they now have an official winner in the District 35 state representative race.</p>
<p>Evansville Republican Kendell Kroeker defeated Casper Rebublican Patrick Bishop by three votes in <a href="http://k2radio.com/district-35-state-representative-race-to-see-recount/">the unopposed race duri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/kroeker-defeats-bishop-officially-recount-confirms-primary-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/08/137802871-630x420.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>District 35 State Representative Race to See Recount</title>
		<link>http://k2radio.com/district-35-state-representative-race-to-see-recount/</link>
		<comments>http://k2radio.com/district-35-state-representative-race-to-see-recount/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:25:24 +0000</pubDate>
		<dc:creator>Anthony Pollreisz</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[District 35]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Kendell Kroeker]]></category>
		<category><![CDATA[Patrick Bishop]]></category>
		<category><![CDATA[Recount]]></category>
		<category><![CDATA[Three Votes]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=116973</guid>
		<description><![CDATA[It was a close race for the Republican nomination for state representative in District 35. Evansville’s Kendell Kroeker narrowly defeated Casper’s Patrick Bishop by three votes. Natrona County clerk Renea Vitto says a mandatory recount will be conducted Thursday. “If it’s less than a one percent difference between the winning and the losing candidate, so [...]]]></description>
			<content:encoded><![CDATA[<p>It was a close race for the Republican nomination for state representative in District 35.</p>
<p>Evansville’s Kendell Kroeker narrowly defeated Casper’s Patrick Bishop by three votes.</p>
<p>Natrona County clerk Renea Vitto says a mandatory recount will be conducted Thursday
<p class="more_act text"><a href="http://k2radio.com/district-35-state-representative-race-to-see-recount/" title="District 35 State Representative Race to See Recount">Read More</a><em>|</em><a href="http://k2radio.com/district-35-state-representative-race-to-see-recount/#comments_wrap" title="District 35 State Representative Race to See Recount">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/district-35-state-representative-race-to-see-recount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/05/9.21-ballot-box.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Marty Melville/Getty Images</media:description>	</item>
		<item>
		<title>Natrona County Readies For Primary Election</title>
		<link>http://k2radio.com/natrona-county-readies-for-primary-election/</link>
		<comments>http://k2radio.com/natrona-county-readies-for-primary-election/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 15:14:59 +0000</pubDate>
		<dc:creator>Rich Denison</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Natrona County]]></category>
		<category><![CDATA[Vitto]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=114681</guid>
		<description><![CDATA[The Wyoming primary election is fast approaching]]></description>
			<content:encoded><![CDATA[<p>The Wyoming primary election is fast approaching
<p class="more_act text"><a href="http://k2radio.com/natrona-county-readies-for-primary-election/" title="Natrona County Readies For Primary Election">Read More</a><em>|</em><a href="http://k2radio.com/natrona-county-readies-for-primary-election/#comments_wrap" title="Natrona County Readies For Primary Election">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/natrona-county-readies-for-primary-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/02/137802871.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Wyoming&#039;s Election Process Gets A &quot;Good&quot; Rating</title>
		<link>http://k2radio.com/wyomings-election-process-gets-a-good-rating/</link>
		<comments>http://k2radio.com/wyomings-election-process-gets-a-good-rating/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 11:34:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=111408</guid>
		<description><![CDATA[CHEYENNE, Wyo. (AP) — A national study rates Wyoming&#8217;s election procedures as fairly strong, although it says there is some room for improvement. The report was released last week by the Verified Voting Foundation, the Rutgers Law School Constitutional Litigation Clinic and Common Cause. It looks at the election apparatus in each of the 50 [...]]]></description>
			<content:encoded><![CDATA[<p>CHEYENNE, Wyo. (AP) — A national study rates Wyoming's election procedures as fairly strong, although it says there is some room for improvement.</p>
<p>The report was released last week by the Verified Voting Foundation, the Rutgers Law School Constitutional Litigation Clinic and Common Cause
<p class="more_act text"><a href="http://k2radio.com/wyomings-election-process-gets-a-good-rating/" title="Wyoming&#8217;s Election Process Gets A &#8220;Good&#8221; Rating">Read More</a><em>|</em><a href="http://k2radio.com/wyomings-election-process-gets-a-good-rating/#comments_wrap" title="Wyoming&#8217;s Election Process Gets A &#8220;Good&#8221; Rating">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/wyomings-election-process-gets-a-good-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate Out Of Primary Over Filing Error</title>
		<link>http://k2radio.com/candidate-out-of-primary-over-filing-error/</link>
		<comments>http://k2radio.com/candidate-out-of-primary-over-filing-error/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 19:56:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Jim Roscoe]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Teton County]]></category>
		<category><![CDATA[Wyoming Legislature]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=97470</guid>
		<description><![CDATA[CHEYENNE, Wyo. (AP) — A filing error has disqualified a representative from Teton County from appearing on the ballot in the state primary election. Democratic State Rep. Jim Roscoe, of Wilson, has been rafting in the Grand Canyon so Democratic Party leaders were unable to reach him last week to get him to fix an [...]]]></description>
			<content:encoded><![CDATA[<p>CHEYENNE, Wyo. (AP) — A filing error has disqualified a representative from Teton County from appearing on the ballot in the state primary election.</p>
<p>Democratic State Rep. Jim Roscoe, of Wilson, has been rafting in the Grand Canyon so Democratic Party leaders were unable to reach him last week to get him to fix an incorrect address on his application
<p class="more_act text"><a href="http://k2radio.com/candidate-out-of-primary-over-filing-error/" title="Candidate Out Of Primary Over Filing Error">Read More</a><em>|</em><a href="http://k2radio.com/candidate-out-of-primary-over-filing-error/#comments_wrap" title="Candidate Out Of Primary Over Filing Error">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/candidate-out-of-primary-over-filing-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2012/06/RoscoeJH22-1.jpg" height="481" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">legisweb.state.wy.us</media:description>	</item>
		<item>
		<title>Casper College Instructor Running Against Lummis</title>
		<link>http://k2radio.com/casper-college-instructor-running-against-lummis/</link>
		<comments>http://k2radio.com/casper-college-instructor-running-against-lummis/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:16:30 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Chris Henrichsen]]></category>
		<category><![CDATA[cynthia lummis]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=76775</guid>
		<description><![CDATA[CHEYENNE, Wyo. (AP) — A Casper College instructor is challenging congresswoman Cynthia Lummis. Chris Henrichsen teaches political science and has been involved in local Democratic organizations but has never run for political office before. According to the Associated Press, the 35-year-old said that he wants to return control of education policy to the states and [...]]]></description>
			<content:encoded><![CDATA[<p>CHEYENNE, Wyo. (AP) — A Casper College instructor is challenging congresswoman Cynthia Lummis.</p>
<p>Chris Henrichsen teaches political science and has been involved in local Democratic organizations but has never run for political office before
<p class="more_act text"><a href="http://k2radio.com/casper-college-instructor-running-against-lummis/" title="Casper College Instructor Running Against Lummis">Read More</a><em>|</em><a href="http://k2radio.com/casper-college-instructor-running-against-lummis/#comments_wrap" title="Casper College Instructor Running Against Lummis">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/casper-college-instructor-running-against-lummis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Takes Delegate From Santorum in Wyoming</title>
		<link>http://k2radio.com/romney-takes-delegate-from-santorum-in-wyoming/</link>
		<comments>http://k2radio.com/romney-takes-delegate-from-santorum-in-wyoming/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:53:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Santorum]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=76471</guid>
		<description><![CDATA[WASHINGTON (AP) — Mitt Romney&#8217;s supporters in Wyoming have successfully challenged a delegate to the party&#8217;s national convention that had been awarded to rival Rick Santorum — showing the lengths the campaigns are willing to go to fight over a single delegate. State GOP Chairwoman Tammy Hooper said Tuesday the delegate is now awarded to Romney. The [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) — Mitt Romney's supporters in Wyoming have successfully challenged a delegate to the party's national convention that had been awarded to rival Rick Santorum — showing the lengths the campaigns are willing to go to fight over a single delegate
<p class="more_act text"><a href="http://k2radio.com/romney-takes-delegate-from-santorum-in-wyoming/" title="Romney Takes Delegate From Santorum in Wyoming">Read More</a><em>|</em><a href="http://k2radio.com/romney-takes-delegate-from-santorum-in-wyoming/#comments_wrap" title="Romney Takes Delegate From Santorum in Wyoming">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/romney-takes-delegate-from-santorum-in-wyoming/feed/</wfw:commentRss>
