<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>K2 Radio &#187; divorce</title>
	<atom:link href="http://k2radio.com/tags/divorce/feed/" rel="self" type="application/rss+xml" />
	<link>http://k2radio.com</link>
	<description>Wyoming&#039;s Radio Station</description>
	<lastBuildDate>Wed, 22 May 2013 11:50:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pat Robertson Says Divorcing a Spouse with Alzheimer&#039;s Is Justifiable</title>
		<link>http://k2radio.com/pat-robertson-divorcing-spouse/</link>
		<comments>http://k2radio.com/pat-robertson-divorcing-spouse/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:05:07 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[pat robertson]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=46583</guid>
		<description><![CDATA[Deeply conservative Pat Robertson shocked some viewers of his &#8217;700 Club&#8217; program on Tuesday when he told one of them that it&#8217;s okay to divorce a spouse with Alzheimer&#8217;s disease. The man said he was conflicted because a friend whose wife has Alzheimer&#8217;s has been cheating on her. Robinson responded, &#8220;I know it sounds cruel, [...]]]></description>
			<content:encoded><![CDATA[<p>Deeply conservative Pat Robertson shocked some viewers of his &#8217;700 Club&#8217; program on Tuesday when he <a href="http://old.news.yahoo.com/s/ap/20110915/ap_on_en_tv/us_pat_robertson_alzheimer_s" >told</a> one of them that it&#8217;s okay to divorce a spouse with Alzheimer&#8217;s disease.</p>
<p>The man said he was conflicted because a friend whose wife has Alzheimer&#8217;s has been cheating on her. Robinson responded, &#8220;I know it sounds cruel, but if he&#8217;s going to do something, he should  divorce her and start all over again, but make sure she has custodial care and somebody looking after her.&#8221;</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/pat-robertson-divorcing-spouse/" title="Pat Robertson Says Divorcing a Spouse with Alzheimer&#8217;s Is Justifiable">Read More</a><em>|</em><a href="http://k2radio.com/pat-robertson-divorcing-spouse/#comments_wrap" title="Pat Robertson Says Divorcing a Spouse with Alzheimer&#8217;s Is Justifiable">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/pat-robertson-divorcing-spouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/09/PatRobertson.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Which States Have the Highest Marriage and Divorce Rates?</title>
		<link>http://k2radio.com/states-highest-marriage-divorce-rates/</link>
		<comments>http://k2radio.com/states-highest-marriage-divorce-rates/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:30:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=40634</guid>
		<description><![CDATA[The 2009 Census reveals that while couples in western and southern states marry more often, they also divorce at a higher rate than those in other areas of the US. Andrew Cherlin, a professor of sociology and public policy at Johns Hopkins University, said, &#8220;Surprisingly, the south and west, which we think of as more [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Census <a href="http://www.huffingtonpost.com/2011/08/25/united-states-divorce-rat_n_935938.html" >reveals</a> that while couples in western and southern states marry more often, they also divorce at a higher rate than those in other areas of the US.</p>
<p>Andrew Cherlin, a professor of sociology and public policy at Johns Hopkins University, said, &#8220;Surprisingly, the south and west, which we think of as more socially conservative, have higher rates of divorce than does the supposedly liberal east. The reason is that young adults in the south and west tend to have less education and marry earlier, both of which lead to a higher risk of divorce.&#8221;</p>
<p>
<p class="more_act text"><a href="http://k2radio.com/states-highest-marriage-divorce-rates/" title="Which States Have the Highest Marriage and Divorce Rates?">Read More</a><em>|</em><a href="http://k2radio.com/states-highest-marriage-divorce-rates/#comments_wrap" title="Which States Have the Highest Marriage and Divorce Rates?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/states-highest-marriage-divorce-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/08/MarriageRates.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Grand Velas Riviera Maya, Flickr</media:description>	</item>
		<item>
		<title>Married Or Divorced, Get Counseling Or Wait A Year [AUDIO]</title>
		<link>http://k2radio.com/married-or-divorced-get-counseling-or-wait-a-year-audio/</link>
		<comments>http://k2radio.com/married-or-divorced-get-counseling-or-wait-a-year-audio/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:50:22 +0000</pubDate>
		<dc:creator>Daniel Sandoval</dc:creator>
				<category><![CDATA[Casper News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[marriage licenses]]></category>
		<category><![CDATA[Wyoming Legislature]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=3692</guid>
		<description><![CDATA[A committee in the House of the Wyoming Legislature is considering a bill that would require couples to either get counseling or wait a year before getting married or divorced. Daniel Sandoval with the story:]]></description>
			<content:encoded><![CDATA[<p>A committee in the House of the Wyoming Legislature is considering a bill that would require couples to either get counseling or wait a year before getting married or divorced.
<p class="more_act text"><a href="http://k2radio.com/married-or-divorced-get-counseling-or-wait-a-year-audio/" title="Married Or Divorced, Get Counseling Or Wait A Year [AUDIO]">Read More</a><em>|</em><a href="http://k2radio.com/married-or-divorced-get-counseling-or-wait-a-year-audio/#comments_wrap" title="Married Or Divorced, Get Counseling Or Wait A Year [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k2radio.com/married-or-divorced-get-counseling-or-wait-a-year-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/k2radio.com/files/2011/01/marriage-license-elvis.jpg" height="469" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 870/940 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/k2radio.com

Served from: k2radio.com @ 2013-05-22 12:21:56 -->